PROCESSED ON Thursday 07/06/00 14:08
AUGUST 2000 DH1 DOMICILE: TLH FOR FA
|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
BLOCK| 201 | 202 | 203 | 204 | 205 | 206 | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
| | | | | | | | | | | | |
1 TU|T1613TLH |T1615TLH | X | X | X |T1620TLH | | | | | | |TU 1
2 WE|T1615TLH | X | X | X |T1622TLH |T1620TLH | | | | | | |WE 2
3 TH|T1613TLH | X | X |T1615TLH |T1620TLH |T1622TLH | | | | | | |TH 3
4 FR|T1622TLH | X |T1615TLH |T1613TLH |T1620TLH | X | | | | | | |FR 4
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
5 SA| X | X |T1616TLH | X | X | X | | | | | | |SA 5
6 SU| X | X |T1618TLH | X | X |T1619TLH | | | | | | |SU 6
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
7 MO| X |T1613TLH | X | X | X |T1622TLH | | | | | | |MO 7
8 TU| X |T1613TLH | X |T1622TLH |T1617TLH |T1621TLH | | | | | | |TU 8
9 WE|T1621TLH |T1613TLH | X |T1622TLH |T1617TLH | X | | | | | | |WE 9
10 TH|T1622TLH | X |T1617TLH |T1621TLH |T1613TLH | X | | | | | | |TH 10
11 FR|T1622TLH | X |T1617TLH | X |T1621TLH | X | | | | | | |FR 11
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
12 SA| X | X |T1614TLH | X | X | X | | | | | | |SA 12
13 SU| X | X |T1618TLH | X | X |T1619TLH | | | | | | |SU 13
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
14 MO| X |T1613TLH | X |T1621TLH | X |T1622TLH | | | | | | |MO 14
15 TU| X |T1617TLH | X |T1621TLH |T1613TLH |T1622TLH | | | | | | |TU 15
16 WE|T1613TLH |T1617TLH | X |T1621TLH |T1622TLH | X | | | | | | |WE 16
17 TH|T1613TLH |T1617TLH | X |T1621TLH |T1622TLH | X | | | | | | |TH 17
18 FR|T1613TLH | X |T1617TLH | X |T1621TLH | X | | | | | | |FR 18
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
19 SA| X | X |T1614TLH | X | X | X | | | | | | |SA 19
20 SU| X | X |T1618TLH | X | X |T1619TLH | | | | | | |SU 20
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
21 MO| X |T1617TLH | X |T1621TLH | X |T1622TLH | | | | | | |MO 21
22 TU| X |T1617TLH | X |T1621TLH |T1613TLH |T1622TLH | | | | | | |TU 22
23 WE|T1613TLH |T1617TLH | X |T1622TLH |T1621TLH | X | | | | | | |WE 23
24 TH|T1613TLH |T1617TLH | X | X |T1622TLH | X | | | | | | |TH 24
25 FR|T1622TLH | X |T1617TLH | X |T1621TLH | X | | | | | | |FR 25
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
26 SA| X | X |T1614TLH | X | X | X | | | | | | |SA 26
27 SU| X | X |T1619TLH | X | X |T1618TLH | | | | | | |SU 27
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
28 MO| X |T1617TLH | X |T1613TLH | X |T1621TLH | | | | | | |MO 28
29 TU|T1622TLH |T1617TLH | X |T1613TLH | X |T1621TLH | | | | | | |TU 29
30 WE|T1622TLH |T1617TLH | X |T1613TLH | X |T1621TLH | | | | | | |WE 30
31 TH|T1622TLH |T1617TLH |T1621TLH | X |T1613TLH | X | | | | | | |TH 31
1 FR| | | | | | | | | | | | |FR 1
2 SA| | | | | | | | | | | | |SA 2
3 SU| | | | | | | | | | | | |SU 3
4 MO| | | | | | | | | | | | |MO 4
5 TU| | | | | | | | | | | | |TU 5
|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
|DY OFF 15|DY OFF 15|DY OFF 17|DY OFF 16|DY OFF 15|DY OFF 15|DY OFF 0|DY OFF 0|DY OFF 0|DY OFF 0|DY OFF 0|DY OFF 0|
|TA 132.55|TA 138.40|TA 154.35|TA 137.55|TA 142.00|TA 142.55|TA 0.00|TA 0.00|TA 0.00|TA 0.00|TA 0.00|TA 0.00|
|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|
|BL 93.39|BL 94.44|BL 94.38|BL 91.11|BL 94.16|BL 91.22|BL 0.00|BL 0.00|BL 0.00|BL 0.00|BL 0.00|BL 0.00|
|CR 94.14|CR 94.44|CR 94.38|CR 91.26|CR 94.36|CR 91.52|CR 0.00|CR 0.00|CR 0.00|CR 0.00|CR 0.00|CR 0.00|
|SAT 4|SAT 4|SAT 0|SAT 4|SAT 4|SAT 4|SAT 0|SAT 0|SAT 0|SAT 0|SAT 0|SAT 0|
|SUN 4|SUN 4|SUN 0|SUN 4|SUN 4|SUN 0|SUN 0|SUN 0|SUN 0|SUN 0|SUN 0|SUN 0|
|WEN 4|WEN 4|WEN 0|WEN 4|WEN 4|WEN 0|WEN 0|WEN 0|WEN 0|WEN 0|WEN 0|WEN 0|
|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
PROCESSED ON Thursday 07/06/00 14:08 PAGE 1
AUGUST 2000 DH1 OPEN TIME FOR: TLH
PAIR NO./DATE REPORT REPORT DEPART ARRIVAL ARRIVAL BLOCK CREDIT OPEN LAYOVERS
DATE TIME TIME DATE TIME HOURS HOURS POS.
T1622/01 01 1600 1700 01 2145 3:55 4:00 03 TLH
T1613/02 02 0530 0630 02 1610 7:50 7:50 03 TLH
T1617/07 07 0555 0655 07 1355 5:17 5:17 03 TLH
T1621/07 07 1310 1410 07 2310 6:07 6:07 03 TLH
T1613/11 11 0530 0630 11 1610 7:50 7:50 03 TLH
T1617/14 14 0555 0655 14 1355 5:17 5:17 03 TLH
T1622/18 18 1600 1700 18 2145 3:55 4:00 03 TLH
T1613/21 21 0530 0630 21 1610 7:50 7:50 03 TLH
T1621/24 24 1310 1410 24 2310 6:07 6:07 03 TLH
T1613/25 25 0530 0630 25 1610 7:50 7:50 03 TLH
T1622/28 28 1600 1700 28 2145 3:55 4:00 03 TLH
No. Open Pairings 11 Total Hours 66:08
------------------------------------------------------------------------------------------------------------------------------------
NUMBER OF BLOCKS 6 HIGHEST LOWEST AVERAGE
Credit Hours 94.44 91.26 93.35
Block Hours 94.44 91.11 93.18
Days Off 17 15 15.50
Reserve Blocks 0 Week End Blocks 4
Cancelled Hours 0 Reserved Hours 0
------------------------------------------------------------------------------------------------------------------------------------
Open Time Pairing Hour Distribution
TOT. AM PAIRINGS 6 HOURS 41:54
TOT. PM PAIRINGS 5 HOURS 24:14