PROCESSED ON Thursday  07/06/00 10:32
     AUGUST 2000 DH1     DOMICILE: PGV FOR  FA
     |---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
BLOCK|   401   |   402   |   403   |         |         |         |         |         |         |         |         |         |
     |---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
     |         |         |         |         |         |         |         |         |         |         |         |         |
 1 TU|      X  |P1601PGV |P1604PGV |         |         |         |         |         |         |         |         |         |TU  1
 2 WE|      X  |P1601PGV |P1604PGV |         |         |         |         |         |         |         |         |         |WE  2
 3 TH|      X  |P1601PGV |P1604PGV |         |         |         |         |         |         |         |         |         |TH  3
 4 FR|P1601PGV |      X  |P1604PGV |         |         |         |         |         |         |         |         |         |FR  4
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
 5 SA|P1602PGV |      X  |      X  |         |         |         |         |         |         |         |         |         |SA  5
 6 SU|P1603PGV |      X  |      X  |         |         |         |         |         |         |         |         |         |SU  6
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
 7 MO|P1604PGV |P1601PGV |      X  |         |         |         |         |         |         |         |         |         |MO  7
 8 TU|      X  |P1601PGV |P1604PGV |         |         |         |         |         |         |         |         |         |TU  8
 9 WE|      X  |P1601PGV |P1604PGV |         |         |         |         |         |         |         |         |         |WE  9
10 TH|      X  |      X  |P1604PGV |         |         |         |         |         |         |         |         |         |TH 10
11 FR|      X  |      X  |P1604PGV |         |         |         |         |         |         |         |         |         |FR 11
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
12 SA|P1602PGV |      X  |      X  |         |         |         |         |         |         |         |         |         |SA 12
13 SU|P1603PGV |      X  |      X  |         |         |         |         |         |         |         |         |         |SU 13
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
14 MO|P1604PGV |P1601PGV |      X  |         |         |         |         |         |         |         |         |         |MO 14
15 TU|      X  |P1601PGV |P1604PGV |         |         |         |         |         |         |         |         |         |TU 15
16 WE|      X  |      X  |P1604PGV |         |         |         |         |         |         |         |         |         |WE 16
17 TH|      X  |      X  |P1604PGV |         |         |         |         |         |         |         |         |         |TH 17
18 FR|      X  |      X  |P1604PGV |         |         |         |         |         |         |         |         |         |FR 18
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
19 SA|P1602PGV |      X  |      X  |         |         |         |         |         |         |         |         |         |SA 19
20 SU|P1603PGV |      X  |      X  |         |         |         |         |         |         |         |         |         |SU 20
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
21 MO|P1604PGV |      X  |      X  |         |         |         |         |         |         |         |         |         |MO 21
22 TU|      X  |P1601PGV |P1604PGV |         |         |         |         |         |         |         |         |         |TU 22
23 WE|      X  |P1601PGV |P1604PGV |         |         |         |         |         |         |         |         |         |WE 23
24 TH|      X  |P1601PGV |      X  |         |         |         |         |         |         |         |         |         |TH 24
25 FR|P1601PGV |      X  |      X  |         |         |         |         |         |         |         |         |         |FR 25
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
26 SA|P1602PGV |      X  |      X  |         |         |         |         |         |         |         |         |         |SA 26
27 SU|P1603PGV |      X  |      X  |         |         |         |         |         |         |         |         |         |SU 27
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
28 MO|P1604PGV |P1601PGV |      X  |         |         |         |         |         |         |         |         |         |MO 28
29 TU|      X  |P1601PGV |P1604PGV |         |         |         |         |         |         |         |         |         |TU 29
30 WE|      X  |P1601PGV |P1604PGV |         |         |         |         |         |         |         |         |         |WE 30
31 TH|      X  |P1601PGV |P1604PGV |         |         |         |         |         |         |         |         |         |TH 31
 1 FR|         |         |         |         |         |         |         |         |         |         |         |         |FR  1
 2 SA|         |         |         |         |         |         |         |         |         |         |         |         |SA  2
 3 SU|         |         |         |         |         |         |         |         |         |         |         |         |SU  3
 4 MO|         |         |         |         |         |         |         |         |         |         |         |         |MO  4
 5 TU|         |         |         |         |         |         |         |         |         |         |         |         |TU  5
     |---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
     |---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
     |DY OFF 17|DY OFF 16|DY OFF 14|DY OFF  0|DY OFF  0|DY OFF  0|DY OFF  0|DY OFF  0|DY OFF  0|DY OFF  0|DY OFF  0|DY OFF  0|
     |TA 165.50|TA 146.15|TA 154.25|TA   0.00|TA   0.00|TA   0.00|TA   0.00|TA   0.00|TA   0.00|TA   0.00|TA   0.00|TA   0.00|
     |CO   0.00|CO   0.00|CO   0.00|CO   0.00|CO   0.00|CO   0.00|CO   0.00|CO   0.00|CO   0.00|CO   0.00|CO   0.00|CO   0.00|
     |BL  89.40|BL  95.00|BL  92.05|BL   0.00|BL   0.00|BL   0.00|BL   0.00|BL   0.00|BL   0.00|BL   0.00|BL   0.00|BL   0.00|
     |CR  89.40|CR  95.00|CR  92.05|CR   0.00|CR   0.00|CR   0.00|CR   0.00|CR   0.00|CR   0.00|CR   0.00|CR   0.00|CR   0.00|
     |SAT     0|SAT     4|SAT     4|SAT     0|SAT     0|SAT     0|SAT     0|SAT     0|SAT     0|SAT     0|SAT     0|SAT     0|
     |SUN     0|SUN     4|SUN     4|SUN     0|SUN     0|SUN     0|SUN     0|SUN     0|SUN     0|SUN     0|SUN     0|SUN     0|
     |WEN     0|WEN     4|WEN     4|WEN     0|WEN     0|WEN     0|WEN     0|WEN     0|WEN     0|WEN     0|WEN     0|WEN     0|
     |---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
                                                                              PROCESSED ON Thursday  07/06/00 10:32  PAGE  1
AUGUST 2000 DH1       OPEN  TIME FOR: PGV
 PAIR NO./DATE REPORT REPORT DEPART ARRIVAL ARRIVAL  BLOCK  CREDIT  OPEN  LAYOVERS
                DATE   TIME   TIME    DATE    TIME   HOURS   HOURS  POS.
    P1601/10     10    0505   0605     10     1450    6:20    6:20   03   PGV
    P1601/11     11    0505   0605     11     1450    6:20    6:20   03   PGV
    P1601/16     16    0505   0605     16     1450    6:20    6:20   03   PGV
    P1601/17     17    0505   0605     17     1450    6:20    6:20   03   PGV
    P1601/18     18    0505   0605     18     1450    6:20    6:20   03   PGV
    P1601/21     21    0505   0605     21     1450    6:20    6:20   03   PGV
    P1604/24     24    1355   1455     24     2300    5:25    5:25   03   PGV
    P1604/25     25    1355   1455     25     2300    5:25    5:25   03   PGV
 No. Open Pairings    8 Total Hours   48:50
------------------------------------------------------------------------------------------------------------------------------------
        NUMBER OF BLOCKS   3      HIGHEST    LOWEST    AVERAGE
        Credit Hours                95.00     89.40      92.15
        Block  Hours                95.00     89.40      92.15
          Days   Off                   17        14      15.67

        Reserve  Blocks   0    Week End Blocks   2
        Cancelled Hours   0    Reserved Hours    0
------------------------------------------------------------------------------------------------------------------------------------

        Open Time Pairing Hour Distribution
        TOT. AM PAIRINGS    6 HOURS   38:00
        TOT. PM PAIRINGS    2 HOURS   10:50