PROCESSED ON Thursday 07/06/00 12:06
AUGUST 2000 DH1 DOMICILE: OAJ FOR FA
|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
BLOCK| 501 | 502 | 503 | | | | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
| | | | | | | | | | | | |
1 TU| X |J1608OAJ |J1606OAJ | | | | | | | | | |TU 1
2 WE| X |J1608OAJ |J1606OAJ | | | | | | | | | |WE 2
3 TH| X |J1608OAJ |J1606OAJ | | | | | | | | | |TH 3
4 FR|J1606OAJ |J1608OAJ | X | | | | | | | | | |FR 4
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
5 SA|J1605OAJ | X | X | | | | | | | | | |SA 5
6 SU|J1607OAJ | X | X | | | | | | | | | |SU 6
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
7 MO|J1608OAJ | X | X | | | | | | | | | |MO 7
8 TU| X |J1606OAJ |J1608OAJ | | | | | | | | | |TU 8
9 WE| X |J1606OAJ |J1608OAJ | | | | | | | | | |WE 9
10 TH| X |J1606OAJ |J1608OAJ | | | | | | | | | |TH 10
11 FR|J1606OAJ | X |J1608OAJ | | | | | | | | | |FR 11
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
12 SA|J1605OAJ | X | X | | | | | | | | | |SA 12
13 SU|J1607OAJ | X | X | | | | | | | | | |SU 13
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
14 MO|J1608OAJ | X |J1606OAJ | | | | | | | | | |MO 14
15 TU| X |J1608OAJ |J1606OAJ | | | | | | | | | |TU 15
16 WE| X |J1608OAJ |J1606OAJ | | | | | | | | | |WE 16
17 TH| X |J1608OAJ | X | | | | | | | | | |TH 17
18 FR|J1606OAJ |J1608OAJ | X | | | | | | | | | |FR 18
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
19 SA|J1605OAJ | X | X | | | | | | | | | |SA 19
20 SU|J1607OAJ | X | X | | | | | | | | | |SU 20
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
21 MO|J1608OAJ |J1606OAJ | X | | | | | | | | | |MO 21
22 TU| X |J1606OAJ |J1608OAJ | | | | | | | | | |TU 22
23 WE| X |J1606OAJ |J1608OAJ | | | | | | | | | |WE 23
24 TH| X |J1606OAJ |J1608OAJ | | | | | | | | | |TH 24
25 FR|J1606OAJ | X |J1608OAJ | | | | | | | | | |FR 25
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
26 SA|J1605OAJ | X | X | | | | | | | | | |SA 26
27 SU| X | X | X | | | | | | | | | |SU 27
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
28 MO| X | X | X | | | | | | | | | |MO 28
29 TU| X | X |J1606OAJ | | | | | | | | | |TU 29
30 WE| X |J1608OAJ |J1606OAJ | | | | | | | | | |WE 30
31 TH| X |J1608OAJ |J1606OAJ | | | | | | | | | |TH 31
1 FR| | | | | | | | | | | | |FR 1
2 SA| | | | | | | | | | | | |SA 2
3 SU| | | | | | | | | | | | |SU 3
4 MO| | | | | | | | | | | | |MO 4
5 TU| | | | | | | | | | | | |TU 5
|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
|DY OFF 17|DY OFF 14|DY OFF 14|DY OFF 0|DY OFF 0|DY OFF 0|DY OFF 0|DY OFF 0|DY OFF 0|DY OFF 0|DY OFF 0|DY OFF 0|
|TA 173.20|TA 172.50|TA 166.36|TA 0.00|TA 0.00|TA 0.00|TA 0.00|TA 0.00|TA 0.00|TA 0.00|TA 0.00|TA 0.00|
|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|
|BL 88.36|BL 94.24|BL 91.30|BL 0.00|BL 0.00|BL 0.00|BL 0.00|BL 0.00|BL 0.00|BL 0.00|BL 0.00|BL 0.00|
|CR 88.36|CR 94.24|CR 91.30|CR 0.00|CR 0.00|CR 0.00|CR 0.00|CR 0.00|CR 0.00|CR 0.00|CR 0.00|CR 0.00|
|SAT 0|SAT 4|SAT 4|SAT 0|SAT 0|SAT 0|SAT 0|SAT 0|SAT 0|SAT 0|SAT 0|SAT 0|
|SUN 1|SUN 4|SUN 4|SUN 0|SUN 0|SUN 0|SUN 0|SUN 0|SUN 0|SUN 0|SUN 0|SUN 0|
|WEN 0|WEN 4|WEN 4|WEN 0|WEN 0|WEN 0|WEN 0|WEN 0|WEN 0|WEN 0|WEN 0|WEN 0|
|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
PROCESSED ON Thursday 07/06/00 12:06 PAGE 1
AUGUST 2000 DH1 OPEN TIME FOR: OAJ
PAIR NO./DATE REPORT REPORT DEPART ARRIVAL ARRIVAL BLOCK CREDIT OPEN LAYOVERS
DATE TIME TIME DATE TIME HOURS HOURS POS.
J1606/07 07 0510 0610 07 1330 4:42 4:42 03 OAJ
J1606/17 17 0510 0610 17 1330 4:42 4:42 03 OAJ
J1607/27 27 0900 0930 27 2357 7:39 7:39 03 OAJ
J1606/28 28 0510 0610 28 1330 4:42 4:42 03 OAJ
J1608/28 28 1230 1330 28 2357 6:09 6:09 03 OAJ
J1608/29 29 1230 1330 29 2357 6:09 6:09 03 OAJ
No. Open Pairings 6 Total Hours 34:03
------------------------------------------------------------------------------------------------------------------------------------
NUMBER OF BLOCKS 3 HIGHEST LOWEST AVERAGE
Credit Hours 94.24 88.36 91.30
Block Hours 94.24 88.36 91.30
Days Off 17 14 15.00
Reserve Blocks 0 Week End Blocks 2
Cancelled Hours 0 Reserved Hours 0
------------------------------------------------------------------------------------------------------------------------------------
Open Time Pairing Hour Distribution
TOT. AM PAIRINGS 4 HOURS 21:45
TOT. PM PAIRINGS 2 HOURS 12:18