PROCESSED ON Thursday 07/06/00 13:53
AUGUST 2000 DH1 DOMICILE: LYH FOR CA/FO
|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
BLOCK| 701 | 702 | 703 | | | | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
| | | | | | | | | | | | |
1 TU|L1612LYH | X |L1610LYH | | | | | | | | | |TU 1
2 WE| X |L1612LYH |L1610LYH | | | | | | | | | |WE 2
3 TH| X |L1612LYH | X | | | | | | | | | |TH 3
4 FR|L1610LYH |L1612LYH | X | | | | | | | | | |FR 4
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
5 SA|L1609LYH | X | X | | | | | | | | | |SA 5
6 SU|L1611LYH | X | X | | | | | | | | | |SU 6
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
7 MO|L1612LYH |L1610LYH | X | | | | | | | | | |MO 7
8 TU| X |L1610LYH |L1612LYH | | | | | | | | | |TU 8
9 WE| X |L1610LYH |L1612LYH | | | | | | | | | |WE 9
10 TH| X |L1610LYH |L1612LYH | | | | | | | | | |TH 10
11 FR|L1610LYH | X |L1612LYH | | | | | | | | | |FR 11
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
12 SA|L1609LYH | X | X | | | | | | | | | |SA 12
13 SU|L1611LYH | X | X | | | | | | | | | |SU 13
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
14 MO|L1612LYH |L1610LYH | X | | | | | | | | | |MO 14
15 TU| X |L1610LYH |L1612LYH | | | | | | | | | |TU 15
16 WE| X |L1610LYH |L1612LYH | | | | | | | | | |WE 16
17 TH| X |L1610LYH |L1612LYH | | | | | | | | | |TH 17
18 FR|L1610LYH | X |L1612LYH | | | | | | | | | |FR 18
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
19 SA|L1609LYH | X | X | | | | | | | | | |SA 19
20 SU|L1611LYH | X | X | | | | | | | | | |SU 20
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
21 MO|L1612LYH |L1610LYH | X | | | | | | | | | |MO 21
22 TU|L1612LYH |L1610LYH | X | | | | | | | | | |TU 22
23 WE| X |L1610LYH |L1612LYH | | | | | | | | | |WE 23
24 TH| X |L1610LYH |L1612LYH | | | | | | | | | |TH 24
25 FR|L1610LYH | X |L1612LYH | | | | | | | | | |FR 25
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
26 SA|L1609LYH | X | X | | | | | | | | | |SA 26
27 SU|L1611LYH | X | X | | | | | | | | | |SU 27
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
28 MO|L1612LYH |L1610LYH | X | | | | | | | | | |MO 28
29 TU| X |L1612LYH |L1610LYH | | | | | | | | | |TU 29
30 WE| X |L1612LYH |L1610LYH | | | | | | | | | |WE 30
31 TH| X |L1612LYH |L1610LYH | | | | | | | | | |TH 31
1 FR| | | | | | | | | | | | |FR 1
2 SA| | | | | | | | | | | | |SA 2
3 SU| | | | | | | | | | | | |SU 3
4 MO| | | | | | | | | | | | |MO 4
5 TU| | | | | | | | | | | | |TU 5
|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
|DY OFF 13|DY OFF 12|DY OFF 15|DY OFF 0|DY OFF 0|DY OFF 0|DY OFF 0|DY OFF 0|DY OFF 0|DY OFF 0|DY OFF 0|DY OFF 0|
|TA 169.52|TA 156.27|TA 161.35|TA 0.00|TA 0.00|TA 0.00|TA 0.00|TA 0.00|TA 0.00|TA 0.00|TA 0.00|TA 0.00|
|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|
|BL 93.12|BL 88.32|BL 92.00|BL 0.00|BL 0.00|BL 0.00|BL 0.00|BL 0.00|BL 0.00|BL 0.00|BL 0.00|BL 0.00|
|CR 101.20|CR 92.00|CR 93.20|CR 0.00|CR 0.00|CR 0.00|CR 0.00|CR 0.00|CR 0.00|CR 0.00|CR 0.00|CR 0.00|
|SAT 0|SAT 4|SAT 4|SAT 0|SAT 0|SAT 0|SAT 0|SAT 0|SAT 0|SAT 0|SAT 0|SAT 0|
|SUN 0|SUN 4|SUN 4|SUN 0|SUN 0|SUN 0|SUN 0|SUN 0|SUN 0|SUN 0|SUN 0|SUN 0|
|WEN 0|WEN 4|WEN 4|WEN 0|WEN 0|WEN 0|WEN 0|WEN 0|WEN 0|WEN 0|WEN 0|WEN 0|
|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
PROCESSED ON Thursday 07/06/00 13:53 PAGE 1
AUGUST 2000 DH1 OPEN TIME FOR: LYH
PAIR NO./DATE REPORT REPORT DEPART ARRIVAL ARRIVAL BLOCK CREDIT OPEN LAYOVERS
DATE TIME TIME DATE TIME HOURS HOURS POS.
L1610/03 03 0516 0616 03 1155 3:44 4:00 03 LYH
No. Open Pairings 1 Total Hours 4:00
------------------------------------------------------------------------------------------------------------------------------------
NUMBER OF BLOCKS 3 HIGHEST LOWEST AVERAGE
Credit Hours 101.20 92.00 95.33
Block Hours 93.12 88.32 91.14
Days Off 15 12 13.33
Reserve Blocks 0 Week End Blocks 2
Cancelled Hours 0 Reserved Hours 0
------------------------------------------------------------------------------------------------------------------------------------
Open Time Pairing Hour Distribution
TOT. AM PAIRINGS 1 HOURS 4:00
TOT. PM PAIRINGS 0 HOURS 0:00