PROCESSED ON Thursday 07/06/00 13:57
AUGUST 2000 DH1 DOMICILE: GNV FOR FA
|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
BLOCK| 101 | 102 | 103 | | | | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
| | | | | | | | | | | | |
1 TU| X |N1623GNV | X | | | | | | | | | |TU 1
2 WE| X |N1623GNV |N1625GNV | | | | | | | | | |WE 2
3 TH|N1623GNV | X |N1625GNV | | | | | | | | | |TH 3
4 FR|N1623GNV | X |N1625GNV | | | | | | | | | |FR 4
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
5 SA|N1624GNV | X | X | | | | | | | | | |SA 5
6 SU|N1623GNV |N1625GNV | X | | | | | | | | | |SU 6
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
7 MO|N1623GNV |N1625GNV | X | | | | | | | | | |MO 7
8 TU| X |N1625GNV |N1623GNV | | | | | | | | | |TU 8
9 WE| X |N1625GNV |N1623GNV | | | | | | | | | |WE 9
10 TH|N1623GNV | X | X | | | | | | | | | |TH 10
11 FR|N1623GNV | X | X | | | | | | | | | |FR 11
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
12 SA|N1624GNV | X | X | | | | | | | | | |SA 12
13 SU|N1623GNV | X | X | | | | | | | | | |SU 13
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
14 MO|N1623GNV | X |N1625GNV | | | | | | | | | |MO 14
15 TU| X |N1623GNV |N1625GNV | | | | | | | | | |TU 15
16 WE| X |N1623GNV |N1625GNV | | | | | | | | | |WE 16
17 TH| X |N1623GNV |N1625GNV | | | | | | | | | |TH 17
18 FR|N1623GNV | X | X | | | | | | | | | |FR 18
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
19 SA|N1624GNV | X | X | | | | | | | | | |SA 19
20 SU|N1623GNV | X | X | | | | | | | | | |SU 20
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
21 MO|N1623GNV |N1625GNV | X | | | | | | | | | |MO 21
22 TU| X |N1625GNV |N1623GNV | | | | | | | | | |TU 22
23 WE| X |N1625GNV |N1623GNV | | | | | | | | | |WE 23
24 TH|N1623GNV |N1625GNV | X | | | | | | | | | |TH 24
25 FR|N1623GNV | X | X | | | | | | | | | |FR 25
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
26 SA|N1624GNV | X | X | | | | | | | | | |SA 26
27 SU|N1623GNV | X | X | | | | | | | | | |SU 27
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
28 MO|N1623GNV | X |N1625GNV | | | | | | | | | |MO 28
29 TU| X |N1623GNV |N1625GNV | | | | | | | | | |TU 29
30 WE| X |N1623GNV |N1625GNV | | | | | | | | | |WE 30
31 TH| X |N1623GNV |N1625GNV | | | | | | | | | |TH 31
1 FR| | | | | | | | | | | | |FR 1
2 SA| | | | | | | | | | | | |SA 2
3 SU| | | | | | | | | | | | |SU 3
4 MO| | | | | | | | | | | | |MO 4
5 TU| | | | | | | | | | | | |TU 5
|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
|DY OFF 12|DY OFF 15|DY OFF 16|DY OFF 0|DY OFF 0|DY OFF 0|DY OFF 0|DY OFF 0|DY OFF 0|DY OFF 0|DY OFF 0|DY OFF 0|
|TA 155.10|TA 145.20|TA 152.00|TA 0.00|TA 0.00|TA 0.00|TA 0.00|TA 0.00|TA 0.00|TA 0.00|TA 0.00|TA 0.00|
|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|
|BL 90.05|BL 86.40|BL 91.45|BL 0.00|BL 0.00|BL 0.00|BL 0.00|BL 0.00|BL 0.00|BL 0.00|BL 0.00|BL 0.00|
|CR 91.20|CR 87.20|CR 92.05|CR 0.00|CR 0.00|CR 0.00|CR 0.00|CR 0.00|CR 0.00|CR 0.00|CR 0.00|CR 0.00|
|SAT 0|SAT 4|SAT 4|SAT 0|SAT 0|SAT 0|SAT 0|SAT 0|SAT 0|SAT 0|SAT 0|SAT 0|
|SUN 0|SUN 3|SUN 4|SUN 0|SUN 0|SUN 0|SUN 0|SUN 0|SUN 0|SUN 0|SUN 0|SUN 0|
|WEN 0|WEN 3|WEN 4|WEN 0|WEN 0|WEN 0|WEN 0|WEN 0|WEN 0|WEN 0|WEN 0|WEN 0|
|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
PROCESSED ON Thursday 07/06/00 13:57 PAGE 1
AUGUST 2000 DH1 OPEN TIME FOR: GNV
PAIR NO./DATE REPORT REPORT DEPART ARRIVAL ARRIVAL BLOCK CREDIT OPEN LAYOVERS
DATE TIME TIME DATE TIME HOURS HOURS POS.
N1625/01 01 1150 1250 01 2310 6:55 6:55 03 GNV
N1625/10 10 1150 1250 10 2310 6:55 6:55 03 GNV
N1625/11 11 1150 1250 11 2310 6:55 6:55 03 GNV
N1625/13 13 1150 1250 13 2310 6:55 6:55 03 GNV
N1625/18 18 1150 1250 18 2310 6:55 6:55 03 GNV
N1625/20 20 1150 1250 20 2310 6:55 6:55 03 GNV
N1625/25 25 1150 1250 25 2310 6:55 6:55 03 GNV
N1625/27 27 1150 1250 27 2310 6:55 6:55 03 GNV
No. Open Pairings 8 Total Hours 55:20
------------------------------------------------------------------------------------------------------------------------------------
NUMBER OF BLOCKS 3 HIGHEST LOWEST AVERAGE
Credit Hours 92.05 87.20 90.15
Block Hours 91.45 86.40 89.30
Days Off 16 12 14.33
Reserve Blocks 0 Week End Blocks 1
Cancelled Hours 0 Reserved Hours 0
------------------------------------------------------------------------------------------------------------------------------------
Open Time Pairing Hour Distribution
TOT. AM PAIRINGS 8 HOURS 55:20
TOT. PM PAIRINGS 0 HOURS 0:00