PROCESSED ON Thursday 07/06/00 14:21
AUGUST 2000 DH1 DOMICILE: CVG FOR FA
|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
BLOCK| 801 | 802 | | | | | | | | | | |
|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
| | | | | | | | | | | | |
1 TU|V1626CVG | X | | | | | | | | | | |TU 1
2 WE|V1626CVG | X | | | | | | | | | | |WE 2
3 TH| X |V1626CVG | | | | | | | | | | |TH 3
4 FR| X |V1626CVG | | | | | | | | | | |FR 4
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
5 SA| X |V1627CVG | | | | | | | | | | |SA 5
6 SU| X | X | | | | | | | | | | |SU 6
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
7 MO|V1626CVG | X | | | | | | | | | | |MO 7
8 TU|V1626CVG | X | | | | | | | | | | |TU 8
9 WE| X | X | | | | | | | | | | |WE 9
10 TH| X |V1626CVG | | | | | | | | | | |TH 10
11 FR| X |V1626CVG | | | | | | | | | | |FR 11
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
12 SA| X |V1627CVG | | | | | | | | | | |SA 12
13 SU| X | X | | | | | | | | | | |SU 13
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
14 MO|V1626CVG | X | | | | | | | | | | |MO 14
15 TU|V1626CVG | X | | | | | | | | | | |TU 15
16 WE|V1626CVG | X | | | | | | | | | | |WE 16
17 TH| X |V1626CVG | | | | | | | | | | |TH 17
18 FR| X |V1626CVG | | | | | | | | | | |FR 18
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
19 SA| X |V1627CVG | | | | | | | | | | |SA 19
20 SU| X | X | | | | | | | | | | |SU 20
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
21 MO|V1626CVG | X | | | | | | | | | | |MO 21
22 TU|V1626CVG | X | | | | | | | | | | |TU 22
23 WE| X | X | | | | | | | | | | |WE 23
24 TH| X |V1626CVG | | | | | | | | | | |TH 24
25 FR| X |V1626CVG | | | | | | | | | | |FR 25
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
26 SA| X |V1627CVG | | | | | | | | | | |SA 26
27 SU| X |V1628CVG | | | | | | | | | | |SU 27
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
28 MO|V1626CVG | X | | | | | | | | | | |MO 28
29 TU|V1626CVG | X | | | | | | | | | | |TU 29
30 WE|V1626CVG | X | | | | | | | | | | |WE 30
31 TH| X |V1626CVG | | | | | | | | | | |TH 31
1 FR| | | | | | | | | | | | |FR 1
2 SA| | | | | | | | | | | | |SA 2
3 SU| | | | | | | | | | | | |SU 3
4 MO| | | | | | | | | | | | |MO 4
5 TU| | | | | | | | | | | | |TU 5
|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
|DY OFF 19|DY OFF 17|DY OFF 0|DY OFF 0|DY OFF 0|DY OFF 0|DY OFF 0|DY OFF 0|DY OFF 0|DY OFF 0|DY OFF 0|DY OFF 0|
|TA 168.00|TA 180.02|TA 0.00|TA 0.00|TA 0.00|TA 0.00|TA 0.00|TA 0.00|TA 0.00|TA 0.00|TA 0.00|TA 0.00|
|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|
|BL 90.00|BL 94.07|BL 0.00|BL 0.00|BL 0.00|BL 0.00|BL 0.00|BL 0.00|BL 0.00|BL 0.00|BL 0.00|BL 0.00|
|CR 90.00|CR 94.07|CR 0.00|CR 0.00|CR 0.00|CR 0.00|CR 0.00|CR 0.00|CR 0.00|CR 0.00|CR 0.00|CR 0.00|
|SAT 4|SAT 0|SAT 0|SAT 0|SAT 0|SAT 0|SAT 0|SAT 0|SAT 0|SAT 0|SAT 0|SAT 0|
|SUN 4|SUN 3|SUN 0|SUN 0|SUN 0|SUN 0|SUN 0|SUN 0|SUN 0|SUN 0|SUN 0|SUN 0|
|WEN 4|WEN 0|WEN 0|WEN 0|WEN 0|WEN 0|WEN 0|WEN 0|WEN 0|WEN 0|WEN 0|WEN 0|
|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
PROCESSED ON Thursday 07/06/00 14:21 PAGE 1
AUGUST 2000 DH1 OPEN TIME FOR: CVG
PAIR NO./DATE REPORT REPORT DEPART ARRIVAL ARRIVAL BLOCK CREDIT OPEN LAYOVERS
DATE TIME TIME DATE TIME HOURS HOURS POS.
V1628/06 06 1010 1110 06 2100 5:45 5:45 03 CVG
V1626/09 09 0700 0800 09 2100 7:30 7:30 03 CVG
V1628/13 13 1010 1110 13 2100 5:45 5:45 03 CVG
V1628/20 20 1010 1110 20 2100 5:45 5:45 03 CVG
V1626/23 23 0700 0800 23 2100 7:30 7:30 03 CVG
No. Open Pairings 5 Total Hours 32:15
------------------------------------------------------------------------------------------------------------------------------------
NUMBER OF BLOCKS 2 HIGHEST LOWEST AVERAGE
Credit Hours 94.07 90.00 92.03
Block Hours 94.07 90.00 92.03
Days Off 19 17 18.00
Reserve Blocks 0 Week End Blocks 1
Cancelled Hours 0 Reserved Hours 0
------------------------------------------------------------------------------------------------------------------------------------
Open Time Pairing Hour Distribution
TOT. AM PAIRINGS 5 HOURS 32:15
TOT. PM PAIRINGS 0 HOURS 0:00