PROCESSED ON Thursday 07/06/00 15:31
AUGUST 2000 J31 DOMICILE: CLT FOR CA/FO
|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
BLOCK| 101 | 102 | 103 | 104 | 105 | 106 | 107 | 108 | 109 | 110 | 111 | 112 |
|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
| | | | | | | | | | | | |
1 TU|C3717LYH |C3727CSG | X | X | X | X | X | X | X | X | X | X |TU 1
2 WE| AGS | LYH |C3718LYH |C3725CSG | X | X | X | X | X | X | X | X |WE 2
3 TH| SOP | AGS | AGS | LYH |C3719LYH |C3724CSG | X | X | X | X | X | X |TH 3
4 FR| CLT | CLT | SOP | AGS | AGS | LYH | X | X |C3726CSG |C3714HTS |C3713CLT | X |FR 4
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
5 SA| X | X | CLT | CLT | SOP | CSG | X | X | CLT | CLT | X | X |SA 5
6 SU| X | X | X | X | CLT | CLT |C3717LYH |C3722CSG |C3716AGS |C3715AVL |C3721HTS | X |SU 6
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
7 MO| X | X | X | X | X | X | AGS | LYH | SOP | CLT | CLT |C3717LYH |MO 7
8 TU|C3722CSG |C3717LYH | X | X | X | X | SOP | AGS | CLT | X |C3713CLT | AGS |TU 8
9 WE| LYH | AGS |C3725CSG |C3718LYH | X | X | CLT | CLT | X | X | X | SOP |WE 9
10 TH| AGS | SOP | LYH | AGS |C3724CSG |C3719LYH | X | X | X | X | X | CLT |TH 10
11 FR| CLT | CLT | AGS | SOP | LYH | AGS | X | X |C3726CSG |C3714HTS | X | X |FR 11
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
12 SA| X | X | CLT | CLT | CSG | SOP | X | X | CLT | CLT | X | X |SA 12
13 SU| X | X | X | X | CLT | CLT |C3722CSG |C3717LYH |C3716AGS |C3715AVL |C3723LYH | X |SU 13
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
14 MO| X | X | X | X | X | X | LYH | AGS | SOP | CLT | AGS |C3722CSG |MO 14
15 TU|C3717LYH |C3722CSG | X | X | X | X | AGS | SOP | CLT | X | CLT | LYH |TU 15
16 WE| AGS | LYH |C3718LYH |C3725CSG | X | X | CLT | CLT | X | X |C3713CLT | AGS |WE 16
17 TH| SOP | AGS | AGS | LYH |C3719LYH |C3724CSG | X | X | X | X | X | CLT |TH 17
18 FR| CLT | CLT | SOP | AGS | AGS | LYH | X | X |C3726CSG |C3714HTS | X | X |FR 18
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
19 SA| X | X | CLT | CLT | SOP | CSG | X | X | CLT | CLT | X | X |SA 19
20 SU| X | X | X | X | CLT | CLT |C3717LYH |C3722CSG |C3716AGS |C3715AVL |C3721HTS | X |SU 20
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
21 MO| X | X | X | X | X | X | AGS | LYH | SOP | CLT | CLT |C3717LYH |MO 21
22 TU|C3722CSG |C3717LYH | X | X | X | X | SOP | AGS | CLT | X |C3713CLT | AGS |TU 22
23 WE| LYH | AGS |C3725CSG |C3718LYH | X | X | CLT | CLT | X | X | X | SOP |WE 23
24 TH| AGS | SOP | LYH | AGS |C3724CSG |C3719LYH | X | X | X | X | X | CLT |TH 24
25 FR| CLT | CLT | AGS | SOP | LYH | AGS | X | X | X |C3714HTS |C3726CSG | X |FR 25
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
26 SA| X | X | CLT | CLT | CSG | SOP | X | X | X | CLT | CLT | X |SA 26
27 SU|C3728SOP | X | X | X | CLT | CLT |C3722CSG |C3717LYH |C3716AGS |C3715AVL |C3723LYH | X |SU 27
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
28 MO| CLT | X | X | X | X | X | LYH | AGS | SOP | CLT | AGS |C3722CSG |MO 28
29 TU| X |C3722CSG | X | X | X | X | AGS | SOP | CLT | X | CLT | LYH |TU 29
30 WE| X | LYH |C3718LYH |C3725CSG | X | X | CLT | CLT | X | X | X | AGS |WE 30
31 TH| X | AGS | AGS | LYH |C3713CLT |C3724CSG | X | X | X | X | X | CLT |TH 31
1 FR| | | | | | | | | | | | |FR 1
2 SA| | | | | | | | | | | | |SA 2
3 SU| | | | | | | | | | | | |SU 3
4 MO| | | | | | | | | | | | |MO 4
5 TU| | | | | | | | | | | | |TU 5
|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
|DY OFF 13|DY OFF 12|DY OFF 13|DY OFF 13|DY OFF 14|DY OFF 14|DY OFF 15|DY OFF 15|DY OFF 13|DY OFF 15|DY OFF 15|DY OFF 15|
|TA 322.37|TA 356.45|TA 306.56|TA 305.09|TA 321.24|TA 317.09|TA 300.32|TA 300.32|TA 264.24|TA 213.40|TA 219.22|TA 300.32|
|CO 0.00|CO 7.40|CO 8.00|CO 9.23|CO 0.00|CO 14.17|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|CO 0.00|
|BL 89.01|BL 94.46|BL 72.59|BL 70.33|BL 81.14|BL 77.41|BL 81.16|BL 81.16|BL 77.52|BL 81.00|BL 81.12|BL 81.16|
|CR 93.21|CR 97.01|CR 82.49|CR 80.28|CR 86.28|CR 83.00|CR 83.26|CR 83.26|CR 85.52|CR 85.08|CR 89.18|CR 83.26|
|SAT 4|SAT 4|SAT 0|SAT 0|SAT 0|SAT 0|SAT 4|SAT 4|SAT 1|SAT 0|SAT 3|SAT 4|
|SUN 3|SUN 4|SUN 4|SUN 4|SUN 0|SUN 0|SUN 0|SUN 0|SUN 0|SUN 0|SUN 0|SUN 4|
|WEN 3|WEN 4|WEN 0|WEN 0|WEN 0|WEN 0|WEN 0|WEN 0|WEN 0|WEN 0|WEN 0|WEN 4|
|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
PROCESSED ON Thursday 07/06/00 15:31
AUGUST 2000 J31 DOMICILE: CLT FOR CA/FO
|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
BLOCK| 113 | 114 | 115 | 116 | 117 | 118 | 119 | 120 | | | | |
|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
| | | | | | | | | | | | |
1 TU| X | X |C3712AVL |C3713CLT | X | X |C3714HTS | X | | | | |TU 1
2 WE| X |C3712AVL | CLT | X |C3713CLT |C3714HTS | CLT | X | | | | |WE 2
3 TH| X | CLT |C3714HTS | X |C3713CLT | CLT |C3712AVL | X | | | | |TH 3
4 FR| X | X | CLT |C3729 - |C3711CLT | X | CLT |C3720CLT | | | | |FR 4
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
5 SA| X | X | X | AGS | X | X | X | X | | | | |SA 5
6 SU| X | X | X | AGS | X | X | X |C3723LYH | | | | |SU 6
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
7 MO|C3722CSG | X | X | CLT | X |C3712AVL |C3714HTS | AGS | | | | |MO 7
8 TU| LYH |C3714HTS |C3712AVL | X | X | CLT | CLT | CLT | | | | |TU 8
9 WE| AGS | CLT | CLT | X | X |C3714HTS |C3712AVL |C3713CLT | | | | |WE 9
10 TH| CLT |C3712AVL |C3714HTS | X |C3713CLT | CLT | CLT | X | | | | |TH 10
11 FR| X | CLT | CLT |C3713CLT |C3711CLT | X | X | X | | | | |FR 11
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
12 SA| X | X | X | X | X | X | X | X | | | | |SA 12
13 SU| X | X | X |C3721HTS | X | X | X |C3728SOP | | | | |SU 13
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
14 MO|C3717LYH | X | X | CLT | X |C3712AVL |C3714HTS | CLT | | | | |MO 14
15 TU| AGS |C3714HTS |C3712AVL | X | X | CLT | CLT |C3713CLT | | | | |TU 15
16 WE| SOP | CLT | CLT | X | X |C3714HTS |C3712AVL | X | | | | |WE 16
17 TH| CLT |C3712AVL |C3714HTS | X |C3713CLT | CLT | CLT | X | | | | |TH 17
18 FR| X | CLT | CLT |C3713CLT |C3711CLT | X | X | X | | | | |FR 18
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
19 SA| X | X | X | X | X | X | X | X | | | | |SA 19
20 SU| X | X | X |C3723LYH | X | X | X |C3728SOP | | | | |SU 20
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
21 MO|C3722CSG | X | X | AGS | X |C3712AVL |C3714HTS | CLT | | | | |MO 21
22 TU| LYH |C3714HTS | X | CLT | X | CLT | CLT |C3712AVL | | | | |TU 22
23 WE| AGS | CLT | X | X |C3713CLT |C3714HTS |C3712AVL | CLT | | | | |WE 23
24 TH| CLT |C3712AVL |C3714HTS | X |C3713CLT | CLT | CLT | X | | | | |TH 24
25 FR| X | CLT | CLT |C3713CLT |C3711CLT | X | X | X | | | | |FR 25
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
26 SA| X | X | X | X | X | X | X | X | | | | |SA 26
27 SU| X | X | X |C3721HTS | X | X | X | X | | | | |SU 27
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
28 MO|C3717LYH | X | X | CLT | X |C3712AVL |C3714HTS |C3713CLT | | | | |MO 28
29 TU| AGS |C3714HTS |C3712AVL | X |C3713CLT | CLT | CLT |C3717LYH | | | | |TU 29
30 WE| SOP | CLT | CLT | X |C3713CLT |C3714HTS |C3712AVL | AGS | | | | |WE 30
31 TH| CLT |C3712AVL |C3714HTS |C3719LYH | X | CLT | CLT | SOP | | | | |TH 31
1 FR| | | | | | | | | | | | |FR 1
2 SA| | | | | | | | | | | | |SA 2
3 SU| | | | | | | | | | | | |SU 3
4 MO| | | | | | | | | | | | |MO 4
5 TU| | | | | | | | | | | | |TU 5
|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
|DY OFF 15|DY OFF 14|DY OFF 14|DY OFF 15|DY OFF 19|DY OFF 13|DY OFF 11|DY OFF 15|DY OFF 0|DY OFF 0|DY OFF 0|DY OFF 0|
|TA 300.32|TA 240.20|TA 239.10|TA 227.51|TA 160.24|TA 252.25|TA 279.35|TA 227.00|TA 0.00|TA 0.00|TA 0.00|TA 0.00|
|CO 0.00|CO 4.00|CO 4.40|CO 16.13|CO 0.00|CO 0.00|CO 0.00|CO 5.55|CO 0.00|CO 0.00|CO 0.00|CO 0.00|
|BL 81.16|BL 89.37|BL 89.48|BL 79.28|BL 88.20|BL 94.28|BL 103.55|BL 79.32|BL 0.00|BL 0.00|BL 0.00|BL 0.00|
|CR 83.26|CR 93.45|CR 93.56|CR 89.40|CR 88.20|CR 98.36|CR 109.05|CR 88.44|CR 0.00|CR 0.00|CR 0.00|CR 0.00|
|SAT 4|SAT 4|SAT 4|SAT 3|SAT 4|SAT 4|SAT 4|SAT 4|SAT 0|SAT 0|SAT 0|SAT 0|
|SUN 4|SUN 4|SUN 4|SUN 0|SUN 4|SUN 4|SUN 4|SUN 1|SUN 0|SUN 0|SUN 0|SUN 0|
|WEN 4|WEN 4|WEN 4|WEN 0|WEN 4|WEN 4|WEN 4|WEN 1|WEN 0|WEN 0|WEN 0|WEN 0|
|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
PROCESSED ON Thursday 07/06/00 15:31 PAGE 1
AUGUST 2000 J31 OPEN TIME FOR: CLT
PAIR NO./DATE REPORT REPORT DEPART ARRIVAL ARRIVAL BLOCK CREDIT OPEN LAYOVERS
DATE TIME TIME DATE TIME HOURS HOURS POS.
C3728/06 06 1750 1850 07 1555 7:45 9:55 02 SOP CLT
C3713/07 07 0725 0825 07 1953 7:28 7:28 02 CLT
C3720/11 11 1400 1500 11 2155 4:25 4:25 02 CLT
C3729/11 11 2130 2230 14 2008 14:09 20:25 02 - AGS AGS CLT
C3713/14 14 0725 0825 14 1953 7:28 7:28 02 CLT
C3720/18 18 1400 1500 18 2155 4:25 4:25 02 CLT
C3729/18 18 2130 2230 21 2008 14:09 20:25 02 - AGS AGS CLT
C3713/21 21 0725 0825 21 1953 7:28 7:28 02 CLT
C3720/25 25 1400 1500 25 2155 4:25 4:25 02 CLT
C3729/25 25 2130 2230 28 2008 14:09 20:25 02 - AGS AGS CLT
No. Open Pairings 10 Total Hours 106:49
------------------------------------------------------------------------------------------------------------------------------------
NUMBER OF BLOCKS 20 HIGHEST LOWEST AVERAGE
Credit Hours 109.05 80.28 88.57
Block Hours 103.55 70.33 83.49
Days Off 19 11 14.15
Reserve Blocks 0 Week End Blocks 8
Cancelled Hours 0 Reserved Hours 0
------------------------------------------------------------------------------------------------------------------------------------
Open Time Pairing Hour Distribution
TOT. AM PAIRINGS 3 HOURS 22:24
TOT. PM PAIRINGS 7 HOURS 84:25
TOTAL MINIMUM GUARANTEE PAID = 0:00