Run Date: 07/18/00 11:11                    AUG 2000 Master Schedules for: AHN J31 CA                            CrewTrac Page 1
+0201-------+
|PEARSON,ROB|
|AHN J31 CA |
|E#    18500|
|Sen#  00077|
|           |
|-----------|
|DTE   PAIR |
|-----------|
|T01  A3709 |
|-----------|
|W02  A3709 |
|-----------|
|T03  A3709 |
|-----------|
|F04  OFF   |
|-----------|
|S05  OFF   |
|-----------|
|S06  OFF   |
|-----------|
|M07  A3709 |
|-----------|
|T08  A3709 |
|-----------|
|W09  A3709 |
|-----------|
|T10  OFF   |
|-----------|
|F11  OFF   |
|-----------|
|S12  OFF   |
|-----------|
|S13  OFF   |
|-----------|
|M14  A3709 |
|-----------|
|T15  A3709 |
|-----------|
|W16  A3709 |
|-----------|
|T17  OFF   |
|-----------|
|F18  OFF   |
|-----------|
|S19  OFF   |
|-----------|
|S20  OFF   |
|-----------|
|M21  A3709 |
|-----------|
|T22  A3709 |
|-----------|
|W23  A3709 |
|-----------|
|T24  OFF   |
|-----------|
|F25  OFF   |
|-----------|
|S26  OFF   |
|-----------|
|S27  OFF   |
|-----------|
|M28  A3709 |
|-----------|
|T29  A3709 |
|-----------|
|W30  A3709 |
|-----------|
|T31  OFF   |
|-----------|
|Day Off: 16|
|YTD: 632:08|
|BLK: 102:15|
|CRDT:102:15|
+-----------+
Run Date: 07/18/00 11:11                    AUG 2000 Master Schedules for: AHN J31 FO                            CrewTrac Page 2
+0202-------++0201-------+
|BREWER,RONA||SCHOFIELD,J|
|AHN J31 FO ||AHN J31 FO |
|E#    20549||E#    19937|
|Sen#  00163||Sen#  00120|
|           ||           |
|-----------||-----------|
|DTE   PAIR ||DTE   PAIR |
|-----------||-----------|
|T01  OFF   ||T01  A3709 |
|-----------||-----------|
|W02  OFF   ||W02  A3709 |
|-----------||-----------|
|T03  A3709 ||T03  OFF   |
|-----------||-----------|
|F04  A3709 ||F04  OFF   |
|-----------||-----------|
|S05  A3708 ||S05  OFF   |
|-----------||-----------|
|S06  A3710 ||S06  OFF   |
|-----------||-----------|
|M07  OFF   ||M07  A3709 |
|-----------||-----------|
|T08  OFF   ||T08  A3709 |
|-----------||-----------|
|W09  OFF   ||W09  A3709A|
|-----------||-----------|
|T10  A3709 ||T10    "   |
|-----------||-----------|
|F11  A3709 ||F11  OFF   |
|-----------||-----------|
|S12  A3708 ||S12  OFF   |
|-----------||-----------|
|S13  A3710 ||S13  OFF   |
|-----------||-----------|
|M14  OFF   ||M14  A3709 |
|-----------||-----------|
|T15  OFF   ||T15  A3709 |
|-----------||-----------|
|W16  OFF   ||W16  A3709 |
|-----------||-----------|
|T17  A3709 ||T17  OFF   |
|-----------||-----------|
|F18  A3709 ||F18  OFF   |
|-----------||-----------|
|S19  A3708 ||S19  OFF   |
|-----------||-----------|
|S20  A3710 ||S20  OFF   |
|-----------||-----------|
|M21  OFF   ||M21  A3709 |
|-----------||-----------|
|T22  OFF   ||T22  A3709 |
|-----------||-----------|
|W23  OFF   ||W23  A3709 |
|-----------||-----------|
|T24  A3709 ||T24  OFF   |
|-----------||-----------|
|F25  A3709 ||F25  OFF   |
|-----------||-----------|
|S26  A3708 ||S26  OFF   |
|-----------||-----------|
|S27  A3710 ||S27  OFF   |
|-----------||-----------|
|M28  OFF   ||M28  A3709 |
|-----------||-----------|
|T29  OFF   ||T29  A3709 |
|-----------||-----------|
|W30  OFF   ||W30  A3709 |
|-----------||-----------|
|T31  A3709 ||T31  OFF   |
|-----------||-----------|
|Day Off: 14||Day Off: 16|
|YTD: 390:47||YTD: 645:10|
|BLK:  90:45||BLK:  94:23|
|CRDT: 98:33||CRDT:103:09|
+-----------++-----------+
Run Date: 07/18/00 11:11                    AUG 2000 Master Schedules for: CLT J31 CA                            CrewTrac Page 1
+0107-------++0116-------++0120-------++0115-------++0112-------++0103-------++0111-------++0104-------++0108-------++0113-------+
|BAILEY,DAVI||BARRON,CHRI||CHILDERS,WA||ELLSWORTH,R||EVERHART, J||FARMER,JOHN||GULLEDGE. F||HAMMOND,JOH||HAWKINS,CUR||KING,BERNAR|
|CLT J31 CA ||CLT J31 CA ||CLT J31 CA ||CLT J31 CA ||CLT J31 CA ||CLT J31 CA ||CLT J31 CA ||CLT J31 CA ||CLT J31 CA ||CLT J31 CA |
|E#    16319||E#    16384||E#    16370||E#    16315||E#    16156||E#    16369||E#    16359||E#    16130||E#    16354||E#    16209|
|Sen#  00056||Sen#  00076||Sen#  00069||Sen#  00057||Sen#  00025||Sen#  00070||Sen#  00065||Sen#  00019||Sen#  00062||Sen#  00035|
|           ||           ||           ||           ||           ||           ||           ||           ||           ||           |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T01  C3713 ||T01  OFF   ||T01  GDO   ||T01  C3712 ||T01  C3251 ||T01  C3262 ||T01  C3244 ||T01  OFF   ||T01  C3717A||T01  C3264 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|W02  C3712 ||W02  OFF   ||W02  GDO   ||W02    "   ||W02    "   ||W02  C3718A||W02  OFF   ||W02  C3725 ||W02    "   ||W02    "   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T03    "   ||T03  OFF   ||T03  VAC   ||T03  C3714 ||T03    "   ||T03    "   ||T03  OFF   ||T03    "   ||T03  OFF   ||T03    "   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|F04  OFF   ||F04  C3729 ||F04  VAC   ||F04    "   ||F04  OFF   ||F04    "   ||F04  C3713 ||F04    "   ||F04  OFF   ||F04  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S05  OFF   ||S05    "   ||S05  VAC   ||S05  OFF   ||S05  OFF   ||S05    "   ||S05  OFF   ||S05    "   ||S05  OFF   ||S05  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S06  C3717 ||S06    "   ||S06  VAC   ||S06  OFF   ||S06  OFF   ||S06  OFF   ||S06  C3721 ||S06  OFF   ||S06  C3722 ||S06  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|M07    "   ||M07    "   ||M07  VAC   ||M07  OFF   ||M07  C3717 ||M07  OFF   ||M07    "   ||M07  OFF   ||M07    "   ||M07  C3722A|
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T08    "   ||T08  C3303 ||T08  GDO   ||T08  C3712 ||T08    "   ||T08  OFF   ||T08  C3713 ||T08  C3305 ||T08    "   ||T08    "   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|W09    "   ||W09  OFF   ||W09  GDO   ||W09    "   ||W09    "   ||W09  C3725 ||W09  OFF   ||W09  C3718 ||W09    "   ||W09    "   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T10  OFF   ||T10  OFF   ||T10  OFF   ||T10  C3714 ||T10    "   ||T10    "   ||T10  OFF   ||T10    "   ||T10  OFF   ||T10    "   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|F11  OFF   ||F11  C3713 ||F11  OFF   ||F11    "   ||F11  OFF   ||F11    "   ||F11  OFF   ||F11    "   ||F11  OFF   ||F11  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S12  OFF   ||S12  OFF   ||S12  OFF   ||S12  OFF   ||S12  OFF   ||S12    "   ||S12  OFF   ||S12    "   ||S12  OFF   ||S12  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S13  C3722 ||S13  C3721 ||S13  C3728 ||S13  OFF   ||S13  OFF   ||S13  OFF   ||S13  C3723 ||S13  OFF   ||S13  C3717 ||S13  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|M14    "   ||M14    "   ||M14    "   ||M14  VAC   ||M14  C3722 ||M14  OFF   ||M14    "   ||M14  OFF   ||M14    "   ||M14  C3717 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T15    "   ||T15  OFF   ||T15  C3713 ||T15  VAC   ||T15    "   ||T15  OFF   ||T15    "   ||T15  OFF   ||T15    "   ||T15    "   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|W16    "   ||W16  OFF   ||W16  OFF   ||W16  VAC   ||W16    "   ||W16  C3718 ||W16  C3713 ||W16  C3725 ||W16    "   ||W16    "   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T17  OFF   ||T17  OFF   ||T17  OFF   ||T17  VAC   ||T17    "   ||T17    "   ||T17  OFF   ||T17    "   ||T17  OFF   ||T17    "   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|F18  OFF   ||F18  C3713 ||F18  OFF   ||F18  VAC   ||F18  OFF   ||F18    "   ||F18  OFF   ||F18    "   ||F18  OFF   ||F18  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S19  OFF   ||S19  OFF   ||S19  OFF   ||S19  OFF   ||S19  OFF   ||S19    "   ||S19  OFF   ||S19    "   ||S19  OFF   ||S19  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S20  C3717 ||S20  C3723 ||S20  C3728 ||S20  OFF   ||S20  OFF   ||S20  OFF   ||S20  C3721 ||S20  OFF   ||S20  C3722 ||S20  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|M21    "   ||M21    "   ||M21    "   ||M21  OFF   ||M21  C3717 ||M21  OFF   ||M21    "   ||M21  OFF   ||M21    "   ||M21  C3722 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T22    "   ||T22    "   ||T22  C3712 ||T22  OFF   ||T22    "   ||T22  OFF   ||T22  C3713 ||T22  OFF   ||T22    "   ||T22    "   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|W23    "   ||W23  OFF   ||W23    "   ||W23  OFF   ||W23    "   ||W23  C3725 ||W23  OFF   ||W23  C3718 ||W23    "   ||W23    "   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T24  OFF   ||T24  OFF   ||T24  C3307 ||T24  C3714 ||T24    "   ||T24    "   ||T24  OFF   ||T24    "   ||T24  OFF   ||T24    "   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|F25  OFF   ||F25  C3713 ||F25  OFF   ||F25    "   ||F25  OFF   ||F25    "   ||F25  C3726 ||F25    "   ||F25  OFF   ||F25  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S26  OFF   ||S26  OFF   ||S26  OFF   ||S26  OFF   ||S26  OFF   ||S26    "   ||S26    "   ||S26    "   ||S26  OFF   ||S26  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S27  C3722 ||S27  C3721 ||S27  OFF   ||S27  OFF   ||S27  OFF   ||S27  OFF   ||S27  C3723 ||S27  OFF   ||S27  C3717 ||S27  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|M28    "   ||M28    "   ||M28  C3713 ||M28  OFF   ||M28  C3722 ||M28  OFF   ||M28    "   ||M28  OFF   ||M28    "   ||M28  C3717 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T29    "   ||T29  OFF   ||T29  C3717 ||T29  C3712 ||T29    "   ||T29  OFF   ||T29    "   ||T29  OFF   ||T29    "   ||T29    "   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|W30    "   ||W30  OFF   ||W30    "   ||W30    "   ||W30    "   ||W30  C3718 ||W30  OFF   ||W30  C3725 ||W30    "   ||W30    "   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T31  OFF   ||T31  C3719 ||T31    "   ||T31  C3714 ||T31    "   ||T31    "   ||T31  OFF   ||T31    "   ||T31  OFF   ||T31    "   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|Day Off: 12||Day Off: 15||Day Off: 19||Day Off: 18||Day Off: 12||Day Off: 12||Day Off: 14||Day Off: 12||Day Off: 13||Day Off: 12|
|YTD: 622:24||YTD: 432:34||YTD: 543:52||YTD: 192:02||YTD: 615:23||YTD: 548:50||YTD: 544:38||YTD: 540:00||YTD: 423:43||YTD: 686:40|
|BLK:  98:11||BLK:  72:00||BLK:  53:26||BLK:  69:01||BLK:  95:44||BLK:  76:49||BLK:  87:07||BLK:  70:33||BLK:  86:16||BLK:  91:51|
|CRDT:101:23||CRDT: 89:55||CRDT: 87:31||CRDT: 92:07||CRDT: 98:54||CRDT: 89:29||CRDT: 95:13||CRDT: 88:11||CRDT: 89:31||CRDT:101:44|
+-----------++-----------++-----------++-----------++-----------++-----------++-----------++-----------++-----------++-----------+
Run Date: 07/18/00 11:11                    AUG 2000 Master Schedules for: CLT J31 CA                            CrewTrac Page 2
+0106-------++0117-------++0101-------++0109-------++0118-------++0105-------++0119-------++0000-------++0110-------++0114-------+
|MCCANTS,MAR||MURDOCK,JER||NELSON,TODD||PRICE D.,DA||ROSS, L.,LA||SEIBEL,KARL||STARNES,JEF||TIMBERLAKE ||UTLEY,ROBER||WAITS,BARRY|
|CLT J31 CA ||CLT J31 CA ||CLT J31 CA ||CLT J31 CA ||CLT J31 CA ||CLT J31 CA ||CLT J31 CA ||CLT J31 CA ||CLT J31 CA ||CLT J31 CA |
|E#    16373||E#    15018||E#    16210||E#    19102||E#    16151||E#    16365||E#    16120||E#    16201||E#    16456||E#    16275|
|Sen#  00071||Sen#  00010||Sen#  00038||Sen#  00084||Sen#  00023||Sen#  00066||Sen#  00018||Sen#  00080||Sen#  00082||Sen#  00051|
|           ||           ||           ||           ||           ||           ||           ||           ||           ||           |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T01  OFF   ||T01  OFF   ||T01  C3231 ||T01  OFF   ||T01  OFF   ||T01  C3229 ||T01  C3714 ||T01  OFF   ||T01  C3264A||T01  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|W02  OFF   ||W02  C3713 ||W02  C3308 ||W02  OFF   ||W02  C3714 ||W02  OFF   ||W02    "   ||W02  OFF   ||W02    "   ||W02  GDO   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T03  C3724 ||T03  C3713 ||T03    "   ||T03  OFF   ||T03    "   ||T03  C3719 ||T03  C3712 ||T03  OFF   ||T03  OFF   ||T03  GDO   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|F04    "   ||F04  OFF   ||F04    "   ||F04  C3726 ||F04  OFF   ||F04    "   ||F04    "   ||F04  OFF   ||F04  C3714 ||F04  VAC   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S05    "   ||S05  OFF   ||S05  OFF   ||S05    "   ||S05  OFF   ||S05    "   ||S05  OFF   ||S05  OFF   ||S05    "   ||S05  VAC   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S06    "   ||S06  OFF   ||S06  OFF   ||S06  C3716 ||S06  OFF   ||S06    "   ||S06  OFF   ||S06  OFF   ||S06  C3715 ||S06  VAC   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|M07  OFF   ||M07  OFF   ||M07  OFF   ||M07    "   ||M07  C3712 ||M07  OFF   ||M07  C3714 ||M07  OFF   ||M07    "   ||M07  VAC   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T08  OFF   ||T08  OFF   ||T08  C3722 ||T08    "   ||T08    "   ||T08  OFF   ||T08    "   ||T08  OFF   ||T08  OFF   ||T08  VAC   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|W09  OFF   ||W09  C3713 ||W09    "   ||W09  OFF   ||W09  C3714 ||W09  C3302 ||W09  C3712 ||W09  OFF   ||W09  OFF   ||W09  GDO   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T10  C3719 ||T10  C3713 ||T10    "   ||T10  OFF   ||T10    "   ||T10  C3724 ||T10    "   ||T10  OFF   ||T10  OFF   ||T10  GDO   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|F11    "   ||F11  C3711 ||F11    "   ||F11  C3726 ||F11  OFF   ||F11    "   ||F11  OFF   ||F11  OFF   ||F11  C3714 ||F11  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S12    "   ||S12  OFF   ||S12  OFF   ||S12    "   ||S12  OFF   ||S12    "   ||S12  OFF   ||S12  OFF   ||S12    "   ||S12  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S13    "   ||S13  VAC   ||S13  OFF   ||S13  C3716 ||S13  OFF   ||S13    "   ||S13  OFF   ||S13  OFF   ||S13  C3715 ||S13  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|M14  OFF   ||M14  VAC   ||M14  OFF   ||M14    "   ||M14  C3712 ||M14  OFF   ||M14  C3714 ||M14  OFF   ||M14    "   ||M14  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T15  OFF   ||T15  VAC   ||T15  C3717 ||T15    "   ||T15    "   ||T15  OFF   ||T15    "   ||T15  OFF   ||T15  OFF   ||T15  C3714 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|W16  OFF   ||W16  VAC   ||W16    "   ||W16  OFF   ||W16  C3714 ||W16  OFF   ||W16  C3712 ||W16  OFF   ||W16  OFF   ||W16    "   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T17  C3724 ||T17  VAC   ||T17    "   ||T17  OFF   ||T17    "   ||T17  C3719 ||T17    "   ||T17  OFF   ||T17  OFF   ||T17  C3712 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|F18    "   ||F18  C3711 ||F18    "   ||F18  C3726 ||F18  OFF   ||F18    "   ||F18  OFF   ||F18  OFF   ||F18  C3714 ||F18    "   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S19    "   ||S19  OFF   ||S19  OFF   ||S19    "   ||S19  OFF   ||S19    "   ||S19  OFF   ||S19  OFF   ||S19    "   ||S19  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S20    "   ||S20  OFF   ||S20  OFF   ||S20  C3716 ||S20  OFF   ||S20    "   ||S20  OFF   ||S20  OFF   ||S20  C3715 ||S20  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|M21  VAC   ||M21  OFF   ||M21  VAC   ||M21    "   ||M21  C3712 ||M21  OFF   ||M21  C3714A||M21  OFF   ||M21    "   ||M21  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T22  VAC   ||T22  OFF   ||T22  VAC   ||T22    "   ||T22    "   ||T22  OFF   ||T22    "   ||T22  OFF   ||T22  OFF   ||T22  C3714 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|W23  VAC   ||W23  C3713 ||W23  VAC   ||W23  OFF   ||W23  C3714 ||W23  OFF   ||W23  C3712 ||W23  OFF   ||W23  OFF   ||W23    "   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T24  VAC   ||T24  C3713 ||T24  VAC   ||T24  OFF   ||T24    "   ||T24  C3724 ||T24    "   ||T24  OFF   ||T24  OFF   ||T24  C3712 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|F25  VAC   ||F25  C3711 ||F25  VAC   ||F25  OFF   ||F25  OFF   ||F25    "   ||F25  OFF   ||F25  OFF   ||F25  C3714 ||F25    "   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S26  C3301 ||S26  OFF   ||S26  GDO   ||S26  OFF   ||S26  OFF   ||S26    "   ||S26  OFF   ||S26  OFF   ||S26    "   ||S26  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S27    "   ||S27  OFF   ||S27  GDO   ||S27  C3716 ||S27  OFF   ||S27    "   ||S27  OFF   ||S27  OFF   ||S27  C3715 ||S27  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|M28  OFF   ||M28  OFF   ||M28  C3300 ||M28    "   ||M28  C3712 ||M28  OFF   ||M28  C3714 ||M28  OFF   ||M28    "   ||M28  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T29  OFF   ||T29  C3713 ||T29  OFF   ||T29    "   ||T29    "   ||T29  OFF   ||T29    "   ||T29  C3306 ||T29  OFF   ||T29  C3714 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|W30  OFF   ||W30  C3713 ||W30  OFF   ||W30  OFF   ||W30  C3714 ||W30  OFF   ||W30  C3712 ||W30  OFF   ||W30  OFF   ||W30    "   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T31  C3724 ||T31  OFF   ||T31  OFF   ||T31  OFF   ||T31    "   ||T31  C3713 ||T31    "   ||T31  OFF   ||T31  OFF   ||T31  C3712 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|Day Off: 16||Day Off: 20||Day Off: 18||Day Off: 13||Day Off: 13||Day Off: 12||Day Off: 11||Day Off: 30||Day Off: 13||Day Off: 20|
|YTD: 566:05||YTD: 511:59||YTD: 588:58||YTD: 558:53||YTD: 573:56||YTD: 548:40||YTD: 597:54||YTD:   5:41||YTD: 588:34||YTD: 575:39|
|BLK:  67:43||BLK:  81:11||BLK:  64:56||BLK:  77:52||BLK:  94:28||BLK:  84:12||BLK: 100:40||BLK:   0:00||BLK:  91:45||BLK:  59:23|
|CRDT: 93:02||CRDT:101:11||CRDT: 88:08||CRDT: 85:52||CRDT: 98:36||CRDT: 98:11||CRDT:113:33||CRDT:  7:43||CRDT: 95:53||CRDT: 81:27|
+-----------++-----------++-----------++-----------++-----------++-----------++-----------++-----------++-----------++-----------+
Run Date: 07/18/00 11:11                    AUG 2000 Master Schedules for: CLT J31 CA                            CrewTrac Page 3
+0102-------+
|WALKER D.,D|
|CLT J31 CA |
|E#    16207|
|Sen#  00036|
|           |
|-----------|
|DTE   PAIR |
|-----------|
|T01  C3727 |
|-----------|
|W02    "   |
|-----------|
|T03    "   |
|-----------|
|F04    "   |
|-----------|
|S05  OFF   |
|-----------|
|S06  OFF   |
|-----------|
|M07  OFF   |
|-----------|
|T08  C3717 |
|-----------|
|W09    "   |
|-----------|
|T10    "   |
|-----------|
|F11    "   |
|-----------|
|S12  OFF   |
|-----------|
|S13  OFF   |
|-----------|
|M14  OFF   |
|-----------|
|T15  C3722 |
|-----------|
|W16    "   |
|-----------|
|T17    "   |
|-----------|
|F18    "   |
|-----------|
|S19  OFF   |
|-----------|
|S20  OFF   |
|-----------|
|M21  OFF   |
|-----------|
|T22  C3717 |
|-----------|
|W23    "   |
|-----------|
|T24    "   |
|-----------|
|F25    "   |
|-----------|
|S26  OFF   |
|-----------|
|S27  OFF   |
|-----------|
|M28  OFF   |
|-----------|
|T29  C3722 |
|-----------|
|W30    "   |
|-----------|
|T31    "   |
|-----------|
|Day Off: 12|
|YTD: 617:23|
|BLK:  94:46|
|CRDT: 97:01|
+-----------+
Run Date: 07/18/00 11:11                    AUG 2000 Master Schedules for: CLT J31 FO                            CrewTrac Page 4
+0104-------++0107-------++0109-------++0118-------++0111-------++0117-------++0113-------++0115-------++0114-------++0101-------+
|BARWICK,GAR||BOSWELL,DUN||BROWN,GARRY||CAMPBELL,CH||DUISIK,DOUG||FLEMING,AND||FLINK,VIRGI||GOMEZ,DAVID||HALL,WILLIA||ISCHE,PETER|
|CLT J31 FO ||CLT J31 FO ||CLT J31 FO ||CLT J31 FO ||CLT J31 FO ||CLT J31 FO ||CLT J31 FO ||CLT J31 FO ||CLT J31 FO ||CLT J31 FO |
|E#    20272||E#    20271||E#    20582||E#    20176||E#    20268||E#    19938||E#    19987||E#    19999||E#    19994||E#    20183|
|Sen#  00142||Sen#  00146||Sen#  00166||Sen#  00132||Sen#  00147||Sen#  00123||Sen#  00124||Sen#  00126||Sen#  00129||Sen#  00139|
|           ||           ||           ||           ||           ||           ||           ||           ||           ||           |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T01  C3231 ||T01  OFF   ||T01  OFF   ||T01  OFF   ||T01  C3712 ||T01  OFF   ||T01  C3229 ||T01  OFF   ||T01  C3713 ||T01  C3264 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|W02  C3725 ||W02  C3308A||W02  OFF   ||W02  C3714 ||W02    "   ||W02  C3713 ||W02  OFF   ||W02  OFF   ||W02  C3712 ||W02    "   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T03    "   ||T03    "   ||T03  OFF   ||T03    "   ||T03  OFF   ||T03  C3713 ||T03  OFF   ||T03  C3714 ||T03    "   ||T03    "   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|F04    "   ||F04  OFF   ||F04  C3726 ||F04  OFF   ||F04  C3713 ||F04  C3711 ||F04  OFF   ||F04    "   ||F04  OFF   ||F04  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S05    "   ||S05  OFF   ||S05    "   ||S05  OFF   ||S05  OFF   ||S05  OFF   ||S05  OFF   ||S05  OFF   ||S05  OFF   ||S05  OFF   |
