Run Date: 07/18/00 11:12                    AUG 2000 Master Schedules for: AGS DH1 CA                            CrewTrac Page 1
+0301-------++0302-------+
|LOVINGS,BAR||ROSS, D.,DO|
|AGS DH1 CA ||AGS DH1 CA |
|E#    16163||E#    16191|
|Sen#  00026||Sen#  00031|
|           ||           |
|-----------||-----------|
|DTE   PAIR ||DTE   PAIR |
|-----------||-----------|
|T01  G1637 ||T01  OFF   |
|-----------||-----------|
|W02  G1637 ||W02  OFF   |
|-----------||-----------|
|T03  OFF   ||T03  G1637 |
|-----------||-----------|
|F04  OFF   ||F04  G1637 |
|-----------||-----------|
|S05  OFF   ||S05  G1639 |
|-----------||-----------|
|S06  OFF   ||S06  G1638 |
|-----------||-----------|
|M07  G1637 ||M07  OFF   |
|-----------||-----------|
|T08  G1637 ||T08  OFF   |
|-----------||-----------|
|W09  G1637 ||W09  OFF   |
|-----------||-----------|
|T10  OFF   ||T10  G1637 |
|-----------||-----------|
|F11  OFF   ||F11  G1637 |
|-----------||-----------|
|S12  OFF   ||S12  G1639 |
|-----------||-----------|
|S13  OFF   ||S13  G1638 |
|-----------||-----------|
|M14  OFF   ||M14  OFF   |
|-----------||-----------|
|T15  G1637 ||T15  OFF   |
|-----------||-----------|
|W16  G1637 ||W16  OFF   |
|-----------||-----------|
|T17  G1637 ||T17  OFF   |
|-----------||-----------|
|F18  OFF   ||F18  G1637 |
|-----------||-----------|
|S19  OFF   ||S19  G1639 |
|-----------||-----------|
|S20  OFF   ||S20  G1638 |
|-----------||-----------|
|M21  OFF   ||M21  OFF   |
|-----------||-----------|
|T22  OFF   ||T22  OFF   |
|-----------||-----------|
|W23  G1637 ||W23  OFF   |
|-----------||-----------|
|T24  G1637 ||T24  OFF   |
|-----------||-----------|
|F25  OFF   ||F25  G1637 |
|-----------||-----------|
|S26  OFF   ||S26  G1639 |
|-----------||-----------|
|S27  OFF   ||S27  G1638 |
|-----------||-----------|
|M28  OFF   ||M28  OFF   |
|-----------||-----------|
|T29  G1637 ||T29  OFF   |
|-----------||-----------|
|W30  G1637 ||W30  OFF   |
|-----------||-----------|
|T31  G1637 ||T31  OFF   |
|-----------||-----------|
|Day Off: 18||Day Off: 17|
|YTD: 651:26||YTD: 646:25|
|BLK:  98:35||BLK:  95:06|
|CRDT: 98:35||CRDT: 95:06|
+-----------++-----------+
Run Date: 07/18/00 11:12                    AUG 2000 Master Schedules for: AGS DH1 FO                            CrewTrac Page 2
+0301-------++0302-------+
|CAUDLE,DAVI||JACKSON,MIC|
|AGS DH1 FO ||AGS DH1 FO |
|E#    16309||E#    19798|
|Sen#  00083||Sen#  00135|
|           ||           |
|-----------||-----------|
|DTE   PAIR ||DTE   PAIR |
|-----------||-----------|
|T01  G1637 ||T01  OFF   |
|-----------||-----------|
|W02  G1637 ||W02  OFF   |
|-----------||-----------|
|T03  OFF   ||T03  G1637 |
|-----------||-----------|
|F04  OFF   ||F04  G1637 |
|-----------||-----------|
|S05  OFF   ||S05  G1639 |
|-----------||-----------|
|S06  OFF   ||S06  G1638 |
|-----------||-----------|
|M07  G1637 ||M07  OFF   |
|-----------||-----------|
|T08  G1637 ||T08  OFF   |
|-----------||-----------|
|W09  G1637 ||W09  OFF   |
|-----------||-----------|
|T10  OFF   ||T10  G1637 |
|-----------||-----------|
|F11  OFF   ||F11  G1637 |
|-----------||-----------|
|S12  OFF   ||S12  G1639 |
|-----------||-----------|
|S13  OFF   ||S13  G1638 |
|-----------||-----------|
|M14  OFF   ||M14  OFF   |
|-----------||-----------|
|T15  G1637 ||T15  OFF   |
|-----------||-----------|
|W16  G1637 ||W16  OFF   |
|-----------||-----------|
|T17  G1637 ||T17  OFF   |
|-----------||-----------|
|F18  OFF   ||F18  G1637 |
|-----------||-----------|
|S19  OFF   ||S19  G1639 |
|-----------||-----------|
|S20  OFF   ||S20  G1638 |
|-----------||-----------|
|M21  OFF   ||M21  OFF   |
|-----------||-----------|
|T22  VAC   ||T22  OFF   |
|-----------||-----------|
|W23  VAC   ||W23  OFF   |
|-----------||-----------|
|T24  VAC   ||T24  OFF   |
|-----------||-----------|
|F25  VAC   ||F25  G1637 |
|-----------||-----------|
|S26  VAC   ||S26  G1639 |
|-----------||-----------|
|S27  OFF   ||S27  G1638 |
|-----------||-----------|
|M28  OFF   ||M28  OFF   |
|-----------||-----------|
|T29  G1637 ||T29  OFF   |
|-----------||-----------|
|W30  G1637 ||W30  OFF   |
|-----------||-----------|
|T31  G1637 ||T31  OFF   |
|-----------||-----------|
|Day Off: 20||Day Off: 17|
|YTD: 621:46||YTD: 552:31|
|BLK:  83:25||BLK:  95:06|
|CRDT:103:25||CRDT: 95:06|
+-----------++-----------+
Run Date: 07/18/00 11:12                    AUG 2000 Master Schedules for: CLT DH1 CA                            CrewTrac Page 1
+0905-------++0906-------++0901-------++0904-------++0907-------++0903-------++0902-------+
|HARPER,SHER||MACNULTY,WI||PRICE J.,JO||REDINGER,JE||ROBERTSON,J||RYAN,ROBERT||SHAVER,JOHN|
|CLT DH1 CA ||CLT DH1 CA ||CLT DH1 CA ||CLT DH1 CA ||CLT DH1 CA ||CLT DH1 CA ||CLT DH1 CA |
|E#    14738||E#    14037||E#    14737||E#    14803||E#    15012||E#    13857||E#    15015|
|Sen#  00003||Sen#  00008||Sen#  00005||Sen#  00006||Sen#  00007||Sen#  00004||Sen#  00009|
|           ||           ||           ||           ||           ||           ||           |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T01  OFF   ||T01  C1630 ||T01  OFF   ||T01  C1464B||T01  C1632 ||T01  C1634 ||T01  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|W02  OFF   ||W02  OFF   ||W02  OFF   ||W02  C1634 ||W02  C1632 ||W02    "   ||W02  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T03  C1630 ||T03  OFF   ||T03  C1632 ||T03    "   ||T03  OFF   ||T03  C1634 ||T03  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|F04  C1635 ||F04  OFF   ||F04  C1632 ||F04  OFF   ||F04  OFF   ||F04    "   ||F04  C1630 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S05    "   ||S05  OFF   ||S05  OFF   ||S05  OFF   ||S05  OFF   ||S05  OFF   ||S05  C1629 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S06  C1633 ||S06  C1631 ||S06  OFF   ||S06  OFF   ||S06  OFF   ||S06  OFF   ||S06    "   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|M07    "   ||M07  C1630 ||M07  OFF   ||M07  C1632 ||M07  OFF   ||M07  OFF   ||M07  C1636 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T08  OFF   ||T08  C1632 ||T08  OFF   ||T08  C1630 ||T08  OFF   ||T08  C1636 ||T08    "   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|W09  OFF   ||W09  OFF   ||W09  C1632 ||W09  C1630 ||W09  C1636 ||W09    "   ||W09  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T10  OFF   ||T10  OFF   ||T10  C1632 ||T10  C1630 ||T10    "   ||T10  C1636 ||T10  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|F11  C1635 ||F11  OFF   ||F11  C1632 ||F11  OFF   ||F11  C1630 ||F11    "   ||F11  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S12    "   ||S12  OFF   ||S12  OFF   ||S12  OFF   ||S12  OFF   ||S12  SIM   ||S12  C1629 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S13  C1633 ||S13  C1631 ||S13  OFF   ||S13  OFF   ||S13  OFF   ||S13  OFF   ||S13    "   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|M14    "   ||M14  C1630 ||M14  OFF   ||M14  OFF   ||M14  OFF   ||M14  C1632 ||M14  C1636 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T15  OFF   ||T15  C1630 ||T15  OFF   ||T15  OFF   ||T15  C1632 ||T15  C1636 ||T15    "   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|W16  OFF   ||W16  OFF   ||W16  C1630 ||W16  C1632 ||W16  C1636 ||W16    "   ||W16  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T17  OFF   ||T17  OFF   ||T17  C1630 ||T17  C1632 ||T17    "   ||T17  C1636 ||T17  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|F18  C1635 ||F18  OFF   ||F18  C1632 ||F18  OFF   ||F18  C1630 ||F18    "   ||F18  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S19    "   ||S19  OFF   ||S19  OFF   ||S19  OFF   ||S19  OFF   ||S19  OFF   ||S19  C1629 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S20  C1633 ||S20  C1631 ||S20  OFF   ||S20  SIM   ||S20  OFF   ||S20  OFF   ||S20    "   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|M21    "   ||M21  C1630 ||M21  OFF   ||M21  C1632 ||M21  OFF   ||M21  OFF   ||M21  C1636 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T22  OFF   ||T22  C1630 ||T22  OFF   ||T22  C1632 ||T22  OFF   ||T22  C1636 ||T22    "   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|W23  OFF   ||W23  OFF   ||W23  C1630 ||W23  C1632 ||W23  C1636 ||W23    "   ||W23  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T24  OFF   ||T24  OFF   ||T24  C1632 ||T24  C1630 ||T24    "   ||T24  C1636 ||T24  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|F25  C1635 ||F25  OFF   ||F25  C1630 ||F25  OFF   ||F25  C1632 ||F25    "   ||F25  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S26    "   ||S26  OFF   ||S26  OFF   ||S26  OFF   ||S26  OFF   ||S26  OFF   ||S26  C1629 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S27  C1633 ||S27  C1631 ||S27  OFF   ||S27  OFF   ||S27  OFF   ||S27  OFF   ||S27    "   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|M28    "   ||M28  C1630 ||M28  OFF   ||M28  OFF   ||M28  C1632 ||M28  OFF   ||M28  C1636 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T29  OFF   ||T29  C1632 ||T29  OFF   ||T29  OFF   ||T29  C1630 ||T29  C1636 ||T29    "   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|W30  OFF   ||W30  OFF   ||W30  C1632 ||W30  C1630 ||W30  C1636 ||W30    "   ||W30  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T31  OFF   ||T31  OFF   ||T31  C1630 ||T31  C1632 ||T31    "   ||T31  C1636 ||T31  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|Day Off: 14||Day Off: 18||Day Off: 18||Day Off: 15||Day Off: 15||Day Off: 10||Day Off: 14|
|YTD: 480:15||YTD: 624:18||YTD: 631:55||YTD: 680:00||YTD: 618:20||YTD: 623:13||YTD: 636:28|
|BLK:  93:15||BLK:  95:39||BLK:  86:55||BLK:  96:40||BLK:  92:40||BLK:  98:25||BLK:  94:55|
|CRDT: 93:15||CRDT: 95:39||CRDT: 86:55||CRDT:100:40||CRDT: 92:40||CRDT:102:25||CRDT: 94:55|
+-----------++-----------++-----------++-----------++-----------++-----------++-----------+
Run Date: 07/18/00 11:12                    AUG 2000 Master Schedules for: CLT DH1 FO                            CrewTrac Page 2
+0902-------++0903-------++0901-------++0904-------++0905-------++0907-------++0906-------+
|ASHLEY,KEN ||AUTON,KENT ||FRYE,TERRY ||MCKOY,CARLS||MCNEELY,CHR||OLSON,JEFFR||SHAW,TERRY |
|CLT DH1 FO ||CLT DH1 FO ||CLT DH1 FO ||CLT DH1 FO ||CLT DH1 FO ||CLT DH1 FO ||CLT DH1 FO |
|E#    20177||E#    16375||E#    15270||E#    16230||E#    20174||E#    19931||E#    19887|
|Sen#  00131||Sen#  00072||Sen#  00078||Sen#  00045||Sen#  00133||Sen#  00119||Sen#  00110|
|           ||           ||           ||           ||           ||           ||           |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR ||DTE   PAIR |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T01  OFF   ||T01  OFF   ||T01  VAC   ||T01  C1464C||T01  OFF   ||T01  C1630 ||T01  C1634 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|W02  OFF   ||W02  C1632 ||W02  VAC   ||W02  C1634 ||W02  OFF   ||W02  C1630 ||W02    "   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T03  OFF   ||T03  C1634 ||T03  VAC   ||T03    "   ||T03  C1630 ||T03  OFF   ||T03  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|F04  C1630 ||F04    "   ||F04  VAC   ||F04  OFF   ||F04  C1635 ||F04  OFF   ||F04  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S05  C1629 ||S05  OFF   ||S05  OFF   ||S05  VAC   ||S05    "   ||S05  OFF   ||S05  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S06    "   ||S06  OFF   ||S06  OFF   ||S06  VAC   ||S06  C1633 ||S06  OFF   ||S06  C1631 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|M07  C1636 ||M07  VAC   ||M07  OFF   ||M07  VAC   ||M07    "   ||M07  OFF   ||M07  C1630 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T08    "   ||T08  VAC   ||T08  OFF   ||T08  VAC   ||T08  OFF   ||T08  OFF   ||T08  C1632 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|W09  OFF   ||W09  VAC   ||W09  C1632 ||W09  VAC   ||W09  OFF   ||W09  C1636 ||W09  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T10  OFF   ||T10  VAC   ||T10  C1632 ||T10  GDO   ||T10  OFF   ||T10    "   ||T10  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|F11  OFF   ||F11  VAC   ||F11  C1632 ||F11  OFF   ||F11  C1635 ||F11  C1630 ||F11  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S12  C1629 ||S12  OFF   ||S12  OFF   ||S12  OFF   ||S12    "   ||S12  OFF   ||S12  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S13    "   ||S13  OFF   ||S13  OFF   ||S13  OFF   ||S13  C1633 ||S13  OFF   ||S13  C1631 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|M14  C1636 ||M14  C1632 ||M14  OFF   ||M14  OFF   ||M14    "   ||M14  OFF   ||M14  C1630 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T15    "   ||T15  C1636 ||T15  OFF   ||T15  OFF   ||T15  OFF   ||T15  C1632 ||T15  C1630 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|W16  OFF   ||W16    "   ||W16  C1630 ||W16  C1632 ||W16  OFF   ||W16  C1636 ||W16  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T17  OFF   ||T17  C1636 ||T17  C1630 ||T17  C1632 ||T17  OFF   ||T17    "   ||T17  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|F18  OFF   ||F18    "   ||F18  C1632 ||F18  OFF   ||F18  C1635 ||F18  C1630 ||F18  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S19  C1629 ||S19  OFF   ||S19  OFF   ||S19  OFF   ||S19    "   ||S19  OFF   ||S19  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S20    "   ||S20  OFF   ||S20  OFF   ||S20  OFF   ||S20  C1633 ||S20  OFF   ||S20  C1631 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|M21  C1636 ||M21  OFF   ||M21  OFF   ||M21  C1632 ||M21    "   ||M21  OFF   ||M21  C1630 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T22    "   ||T22  C1636 ||T22  OFF   ||T22  C1632 ||T22  OFF   ||T22  OFF   ||T22  C1630 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|W23  OFF   ||W23    "   ||W23  C1630 ||W23  C1632 ||W23  OFF   ||W23  C1636 ||W23  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T24  OFF   ||T24  C1636 ||T24  C1632 ||T24  C1630 ||T24  OFF   ||T24    "   ||T24  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|F25  OFF   ||F25    "   ||F25  C1630 ||F25  OFF   ||F25  C1635 ||F25  C1632 ||F25  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S26  C1629 ||S26  OFF   ||S26  OFF   ||S26  OFF   ||S26    "   ||S26  OFF   ||S26  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|S27    "   ||S27  OFF   ||S27  OFF   ||S27  OFF   ||S27  C1633 ||S27  OFF   ||S27  C1631 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|M28  C1636 ||M28  OFF   ||M28  OFF   ||M28  OFF   ||M28    "   ||M28  C1632 ||M28  C1630 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T29    "   ||T29  C1636 ||T29  OFF   ||T29  OFF   ||T29  OFF   ||T29  C1630 ||T29  C1632 |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|W30  OFF   ||W30    "   ||W30  C1632 ||W30  C1630 ||W30  OFF   ||W30  C1636 ||W30  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|T31  OFF   ||T31  C1636 ||T31  C1630 ||T31  C1632 ||T31  OFF   ||T31    "   ||T31  OFF   |
|-----------||-----------||-----------||-----------||-----------||-----------||-----------|
|Day Off: 14||Day Off: 16||Day Off: 20||Day Off: 20||Day Off: 14||Day Off: 15||Day Off: 17|
|YTD: 463:25||YTD: 507:54||YTD: 572:19||YTD: 635:52||YTD: 536:08||YTD: 546:08||YTD: 456:52|
|BLK:  94:55||BLK:  74:50||BLK:  75:05||BLK:  66:00||BLK:  93:15||BLK:  96:40||BLK:  97:34|
|CRDT: 94:55||CRDT: 94:50||CRDT: 91:05||CRDT: 87:00||CRDT: 93:15||CRDT: 96:40||CRDT: 97:34|
+-----------++-----------++-----------++-----------++-----------++-----------++-----------+
Run Date: 07/18/00 11:12                    AUG 2000 Master Schedules for: CVG DH1 CA                            CrewTrac Page 1
+0802-------++0801-------+
|GILLILAND,R||MORRISON,AR|
|CVG DH1 CA ||CVG DH1 CA |
|E#    16322||E#    16127|
|Sen#  00058||Sen#  00020|
|           ||           |
|-----------||-----------|
|DTE   PAIR ||DTE   PAIR |
|-----------||-----------|
|T01  V1626 ||T01  GDO   |
|-----------||-----------|
|W02  OFF   ||W02  V1626 |
|-----------||-----------|
|T03  OFF   ||T03  V1626 |
|-----------||-----------|
|F04  V1626 ||F04  OFF   |
|-----------||-----------|
|S05  V1627 ||S05  OFF   |
|-----------||-----------|
|S06  OFF   ||S06  OFF   |
|-----------||-----------|
|M07  OFF   ||M07  V1626 |
|-----------||-----------|
|T08  OFF   ||T08  V1626 |
|-----------||-----------|
|W09  OFF   ||W09  V1626 |
|-----------||-----------|
|T10  V1626 ||T10  OFF   |
|-----------||-----------|
|F11  V1626 ||F11  OFF   |
|-----------||-----------|
|S12  V1627 ||S12  OFF   |
|-----------||-----------|
|S13  V1628 ||S13  OFF   |
|-----------||-----------|
|M14  OFF   ||M14  V1626 |
|-----------||-----------|
|T15  OFF   ||T15  V1626 |
|-----------||-----------|
|W16  OFF   ||W16  V1626 |
|-----------||-----------|
|T17  V1626 ||T17  OFF   |
|-----------||-----------|
|F18  V1626 ||F18  OFF   |
|-----------||-----------|
|S19  V1627 ||S19  OFF   |
|-----------||-----------|
|S20  OFF   ||S20  OFF   |
|-----------||-----------|
|M21  OFF   ||M21  OFF   |
|-----------||-----------|
|T22  OFF   ||T22  V1626 |
|-----------||-----------|
|W23  OFF   ||W23  RGS   |
|-----------||-----------|
|T24  V1626 ||T24  RGS   |
|-----------||-----------|
|F25  V1626 ||F25  RGS   |
|-----------||-----------|
|S26  V1627 ||S26  OFF   |
|-----------||-----------|
|S27  V1628 ||S27  OFF   |
|-----------||-----------|
|M28  OFF   ||M28  V1626 |
|-----------||-----------|
|T29  OFF   ||T29  V1626 |
|-----------||-----------|
|W30  OFF   ||W30  V1626 |
|-----------||-----------|
|T31  V1626 ||T31  OFF   |
|-----------||-----------|
|Day Off: 16||Day Off: 16|
|YTD: 659:18||YTD: 662:18|
|BLK:  99:52||BLK:  90:00|
|CRDT: 99:52||CRDT:102:00|
+-----------++-----------+
Run Date: 07/18/00 11:12                    AUG 2000 Master Schedules for: CVG DH1 FO                            CrewTrac Page 2
+0801-------++0802-------+
|BILLUPS,BRI||FIELDS,SHAN|
|CVG DH1 FO ||CVG DH1 FO |
|E#    19364||E#    19936|
|Sen#  00087||Sen#  00116|
|           ||           |
|-----------||-----------|
|DTE   PAIR ||DTE   PAIR |
|-----------||-----------|
|T01  V1626 ||T01  OFF   |
|-----------||-----------|
|W02  V1626 ||W02  OFF   |
|-----------||-----------|
|T03  OFF   ||T03  V1626 |
|-----------||-----------|
|F04  OFF   ||F04  V1626 |
|-----------||-----------|
|S05  OFF   ||S05  V1627 |
|-----------||-----------|
|S06  OFF   ||S06  OFF   |
|-----------||-----------|
|M07  V1626 ||M07  OFF   |
|-----------||-----------|
|T08  V1626 ||T08  OFF   |
|-----------||-----------|
|W09  V1626 ||W09  OFF   |
|-----------||-----------|
|T10  OFF   ||T10  V1626 |
|-----------||-----------|
|F11  OFF   ||F11  V1626 |
|-----------||-----------|
|S12  OFF   ||S12  V1627 |
|-----------||-----------|
|S13  OFF   ||S13  V1628 |
|-----------||-----------|
|M14  V1626 ||M14  OFF   |
|-----------||-----------|
|T15  V1626 ||T15  OFF   |
|-----------||-----------|
|W16  V1626 ||W16  OFF   |
|-----------||-----------|
|T17  OFF   ||T17  V1626 |
|-----------||-----------|
|F18  OFF   ||F18  V1626 |
|-----------||-----------|
|S19  OFF   ||S19  V1627 |
|-----------||-----------|
|S20  OFF   ||S20  OFF   |
|-----------||-----------|
|M21  OFF   ||M21  OFF   |
|-----------||-----------|
|T22  V1626 ||T22  OFF   |
|-----------||-----------|
|W23  V1626 ||W23  OFF   |
|-----------||-----------|
|T24  OFF   ||T24  V1626 |
|-----------||-----------|
|F25  OFF   ||F25  V1626 |
|-----------||-----------|
|S26  OFF   ||S26  V1627 |
|-----------||-----------|
|S27  OFF   ||S27  V1628 |
|-----------||-----------|
|M28  V1626 ||M28  OFF   |
|-----------||-----------|
|T29  V1626 ||T29  OFF   |
|-----------||-----------|
|W30  V1626 ||W30  OFF   |
|-----------||-----------|
|T31  OFF   ||T31  V1626 |
|-----------||-----------|
|Day Off: 18||Day Off: 16|
|YTD: 604:36||YTD: 556:58|
|BLK:  97:30||BLK:  99:52|
|CRDT: 97:30||CRDT: 99:52|
+-----------++-----------+
Run Date: 07/18/00 11:12                    AUG 2000 Master Schedules for: GNV DH1 CA                            CrewTrac Page 1
+0102-------++0101-------++0103-------+
|CARTER,RAND||SHRUM,SETH ||WALKER B.,B|
|GNV DH1 CA ||GNV DH1 CA ||GNV DH1 CA |
|E#    16228||E#    16277||E#    16159|
|Sen#  00046||Sen#  00053||Sen#  00027|
|           ||           ||           |
|-----------||-----------||-----------|
|DTE   PAIR ||DTE   PAIR ||DTE   PAIR |
|-----------||-----------||-----------|
|T01  N1625 ||T01  OFF   ||T01  N1623 |
|-----------||-----------||-----------|
|W02  N1625 ||W02  OFF   ||W02  N1623 |
|-----------||-----------||-----------|
|T03  OFF   ||T03  N1623 ||T03  N1625 |
|-----------||-----------||-----------|
|F04  OFF   ||F04  N1623 ||F04  N1625 |
|-----------||-----------||-----------|
|S05  OFF   ||S05  N1624 ||S05  OFF   |
|-----------||-----------||-----------|
|S06  N1625 ||S06  N1623 ||S06  OFF   |
|-----------||-----------||-----------|
|M07  N1625 ||M07  N1623 ||M07  OFF   |
|-----------||-----------||-----------|
|T08  N1625 ||T08  OFF   ||T08  N1623 |
|-----------||-----------||-----------|
|W09  N1625 ||W09  OFF   ||W09  N1623 |
|-----------||-----------||-----------|
|T10  OFF   ||T10  SIM   ||T10  N1625 |
|-----------||-----------||-----------|
|F11  OFF   ||F11  N1623 ||F11  OFF   |
|-----------||-----------||-----------|
|S12  OFF   ||S12  GDO   ||S12  OFF   |
|-----------||-----------||-----------|
|S13  OFF   ||S13  GDO   ||S13  OFF   |
|-----------||-----------||-----------|
|M14  OFF   ||M14  VAC   ||M14  N1625 |
|-----------||-----------||-----------|
|T15  N1623 ||T15  VAC   ||T15  N1625 |
|-----------||-----------||-----------|
|W16  N1623 ||W16  VAC   ||W16  N1625 |
|-----------||-----------||-----------|
|T17  N1623 ||T17  VAC   ||T17  N1625 |
|-----------||-----------||-----------|
|F18  OFF   ||F18  VAC   ||F18  OFF   |
|-----------||-----------||-----------|
|S19  OFF   ||S19  GDO   ||S19  OFF   |
|-----------||-----------||-----------|
|S20  OFF   ||S20  GDO   ||S20  OFF   |
|-----------||-----------||-----------|
|M21  N1625 ||M21  N1623 ||M21  OFF   |
|-----------||-----------||-----------|
|T22  N1625 ||T22  OFF   ||T22  N1623 |
|-----------||-----------||-----------|
|W23  N1625 ||W23  RGS   ||W23  N1623 |
|-----------||-----------||-----------|
|T24  N1625 ||T24  RGS   ||T24  OFF   |
|-----------||-----------||-----------|
|F25  OFF   ||F25  RGS   ||F25  OFF   |
|-----------||-----------||-----------|
|S26  OFF   ||S26  N1624 ||S26  OFF   |
|-----------||-----------||-----------|
|S27  OFF   ||S27  N1623 ||S27  OFF   |
|-----------||-----------||-----------|
|M28  OFF   ||M28  N1623 ||M28  N1625 |
|-----------||-----------||-----------|
|T29  N1623 ||T29  OFF   ||T29  N1625 |
|-----------||-----------||-----------|
|W30  N1623 ||W30  OFF   ||W30  N1625 |
|-----------||-----------||-----------|
|T31  N1623 ||T31  OFF   ||T31  N1625 |
|-----------||-----------||-----------|
|Day Off: 15||Day Off: 17||Day Off: 14|
|YTD: 688:51||YTD: 666:32||YTD: 345:20|
|BLK:  92:40||BLK:  47:00||BLK:  99:35|
|CRDT: 93:10||CRDT: 83:40||CRDT:100:05|
+-----------++-----------++-----------+
Run Date: 07/18/00 11:12                    AUG 2000 Master Schedules for: GNV DH1 FO                            CrewTrac Page 2
+0103-------++0101-------+
|CAZABON,PAT||ROACH,RYAN |
|GNV DH1 FO ||GNV DH1 FO |
|E#    19129||E#    20306|
|Sen#  00086||Sen#  00153|
|           ||           |
|-----------||-----------|
|DTE   PAIR ||DTE   PAIR |
|-----------||-----------|
