PROCESSED ON Thursday  07/06/00 14:12
     AUGUST 2000 DH1     DOMICILE: AGS FOR  FA
     |---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
BLOCK|   301   |   302   |         |         |         |         |         |         |         |         |         |         |
     |---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
     |         |         |         |         |         |         |         |         |         |         |         |         |
 1 TU|G1637AGS |      X  |         |         |         |         |         |         |         |         |         |         |TU  1
 2 WE|G1637AGS |      X  |         |         |         |         |         |         |         |         |         |         |WE  2
 3 TH|      X  |G1637AGS |         |         |         |         |         |         |         |         |         |         |TH  3
 4 FR|      X  |G1637AGS |         |         |         |         |         |         |         |         |         |         |FR  4
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
 5 SA|      X  |G1639AGS |         |         |         |         |         |         |         |         |         |         |SA  5
 6 SU|      X  |G1638AGS |         |         |         |         |         |         |         |         |         |         |SU  6
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
 7 MO|      X  |      X  |         |         |         |         |         |         |         |         |         |         |MO  7
 8 TU|G1637AGS |      X  |         |         |         |         |         |         |         |         |         |         |TU  8
 9 WE|G1637AGS |      X  |         |         |         |         |         |         |         |         |         |         |WE  9
10 TH|      X  |G1637AGS |         |         |         |         |         |         |         |         |         |         |TH 10
11 FR|      X  |G1637AGS |         |         |         |         |         |         |         |         |         |         |FR 11
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
12 SA|      X  |G1639AGS |         |         |         |         |         |         |         |         |         |         |SA 12
13 SU|      X  |G1638AGS |         |         |         |         |         |         |         |         |         |         |SU 13
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
14 MO|      X  |      X  |         |         |         |         |         |         |         |         |         |         |MO 14
15 TU|G1637AGS |      X  |         |         |         |         |         |         |         |         |         |         |TU 15
16 WE|G1637AGS |      X  |         |         |         |         |         |         |         |         |         |         |WE 16
17 TH|G1637AGS |      X  |         |         |         |         |         |         |         |         |         |         |TH 17
18 FR|      X  |G1637AGS |         |         |         |         |         |         |         |         |         |         |FR 18
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
19 SA|      X  |G1639AGS |         |         |         |         |         |         |         |         |         |         |SA 19
20 SU|      X  |G1638AGS |         |         |         |         |         |         |         |         |         |         |SU 20
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
21 MO|      X  |      X  |         |         |         |         |         |         |         |         |         |         |MO 21
22 TU|      X  |      X  |         |         |         |         |         |         |         |         |         |         |TU 22
23 WE|G1637AGS |      X  |         |         |         |         |         |         |         |         |         |         |WE 23
24 TH|G1637AGS |      X  |         |         |         |         |         |         |         |         |         |         |TH 24
25 FR|      X  |G1637AGS |         |         |         |         |         |         |         |         |         |         |FR 25
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
26 SA|      X  |G1639AGS |         |         |         |         |         |         |         |         |         |         |SA 26
27 SU|      X  |G1638AGS |         |         |         |         |         |         |         |         |         |         |SU 27
-----|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|-----
28 MO|      X  |      X  |         |         |         |         |         |         |         |         |         |         |MO 28
29 TU|G1637AGS |      X  |         |         |         |         |         |         |         |         |         |         |TU 29
30 WE|G1637AGS |      X  |         |         |         |         |         |         |         |         |         |         |WE 30
31 TH|G1637AGS |      X  |         |         |         |         |         |         |         |         |         |         |TH 31
 1 FR|         |         |         |         |         |         |         |         |         |         |         |         |FR  1
 2 SA|         |         |         |         |         |         |         |         |         |         |         |         |SA  2
 3 SU|         |         |         |         |         |         |         |         |         |         |         |         |SU  3
 4 MO|         |         |         |         |         |         |         |         |         |         |         |         |MO  4
 5 TU|         |         |         |         |         |         |         |         |         |         |         |         |TU  5
     |---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
     |---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
     |DY OFF 19|DY OFF 17|DY OFF  0|DY OFF  0|DY OFF  0|DY OFF  0|DY OFF  0|DY OFF  0|DY OFF  0|DY OFF  0|DY OFF  0|DY OFF  0|
     |TA 176.00|TA 169.16|TA   0.00|TA   0.00|TA   0.00|TA   0.00|TA   0.00|TA   0.00|TA   0.00|TA   0.00|TA   0.00|TA   0.00|
     |CO   0.00|CO   0.00|CO   0.00|CO   0.00|CO   0.00|CO   0.00|CO   0.00|CO   0.00|CO   0.00|CO   0.00|CO   0.00|CO   0.00|
     |BL  91.00|BL  95.06|BL   0.00|BL   0.00|BL   0.00|BL   0.00|BL   0.00|BL   0.00|BL   0.00|BL   0.00|BL   0.00|BL   0.00|
     |CR  91.00|CR  95.06|CR   0.00|CR   0.00|CR   0.00|CR   0.00|CR   0.00|CR   0.00|CR   0.00|CR   0.00|CR   0.00|CR   0.00|
     |SAT     4|SAT     0|SAT     0|SAT     0|SAT     0|SAT     0|SAT     0|SAT     0|SAT     0|SAT     0|SAT     0|SAT     0|
     |SUN     4|SUN     0|SUN     0|SUN     0|SUN     0|SUN     0|SUN     0|SUN     0|SUN     0|SUN     0|SUN     0|SUN     0|
     |WEN     4|WEN     0|WEN     0|WEN     0|WEN     0|WEN     0|WEN     0|WEN     0|WEN     0|WEN     0|WEN     0|WEN     0|
     |---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|---------|
                                                                              PROCESSED ON Thursday  07/06/00 14:12  PAGE  1
AUGUST 2000 DH1       OPEN  TIME FOR: AGS
 PAIR NO./DATE REPORT REPORT DEPART ARRIVAL ARRIVAL  BLOCK  CREDIT  OPEN  LAYOVERS
                DATE   TIME   TIME    DATE    TIME   HOURS   HOURS  POS.
    G1637/07     07    0725   0755     07     2205    7:35    7:35   03   AGS
    G1637/14     14    0725   0755     14     2205    7:35    7:35   03   AGS
    G1637/21     21    0725   0755     21     2205    7:35    7:35   03   AGS
    G1637/22     22    0725   0755     22     2205    7:35    7:35   03   AGS
    G1637/28     28    0725   0755     28     2205    7:35    7:35   03   AGS
 No. Open Pairings    5 Total Hours   37:55
------------------------------------------------------------------------------------------------------------------------------------
        NUMBER OF BLOCKS   2      HIGHEST    LOWEST    AVERAGE
        Credit Hours                95.06     91.00      93.03
        Block  Hours                95.06     91.00      93.03
          Days   Off                   19        17      18.00

        Reserve  Blocks   0    Week End Blocks   1
        Cancelled Hours   0    Reserved Hours    0
------------------------------------------------------------------------------------------------------------------------------------

        Open Time Pairing Hour Distribution
        TOT. AM PAIRINGS    5 HOURS   37:55
        TOT. PM PAIRINGS    0 HOURS    0:00